Ngrams Ranked by Log Likelihood
Total number of tokens: 562846 Types: 237993
| bigram | count | Log Likelihood |
|---|---|---|
| Jean Valjean | 1025 | 14079.519823697 |
| of the | 5392 | 9137.7337916212 |
| in the | 3362 | 6690.1262774769 |
| . . | 404 | 5919.2888375558 |
| did not | 671 | 5755.7067901348 |
| I am | 495 | 4866.8799897195 |
| had been | 748 | 4774.5785576064 |
| on the | 1808 | 4711.0358870636 |
| no longer | 396 | 4525.3484566249 |
| he had | 1127 | 4418.6632656194 |
| It was | 620 | 3101.6767716769 |
| to be | 784 | 3048.7972647848 |
| would have | 376 | 2725.328366842 |
| the Rue | 572 | 2676.0143324618 |
| as though | 274 | 2550.5366882091 |
| each other | 231 | 2529.4082704491 |
| It is | 491 | 2528.1088229172 |
| it is | 686 | 2453.5122052757 |
| sort of | 400 | 2398.1549725555 |
| I have | 475 | 2388.8231458114 |
| at the | 1154 | 2233.2890490388 |
| the same | 445 | 2091.1526275077 |
| Let us | 159 | 2052.3742386071 |
| he was | 771 | 1899.516573553 |
| Rue de | 181 | 1788.1297303563 |
| M Madeleine | 161 | 1780.2295712782 |
| have been | 303 | 1765.6298341521 |
| it was | 635 | 1734.8746411343 |
| that he | 683 | 1734.3901869366 |
| from the | 811 | 1683.2264042712 |
| we have | 254 | 1650.8457857998 |
| a sort | 293 | 1626.6396136897 |
| once more | 169 | 1536.3757254662 |
| with a | 675 | 1489.6312795531 |
| does not | 185 | 1478.5705140962 |
| who had | 385 | 1442.6887497702 |
| Monsieur le | 110 | 1407.466149567 |
| seemed to | 256 | 1404.6034196032 |
| do not | 229 | 1399.1968477241 |
| will be | 230 | 1398.0531497079 |
| to him | 537 | 1391.4609032056 |
| M Gillenormand | 127 | 1377.7077358426 |
| more than | 175 | 1343.1525824452 |
| in his | 650 | 1305.1787519232 |
| to say | 274 | 1277.2589209923 |
| He had | 375 | 1261.1503393768 |
| which he | 486 | 1235.0607969481 |
| at once | 180 | 1233.6810335779 |
| the first | 350 | 1214.6744144247 |
| must be | 167 | 1214.3067096626 |
| de la | 108 | 1209.5369857033 |
| M Leblanc | 93 | 1175.6284495649 |
| his eyes | 206 | 1168.2524588002 |
| a few | 198 | 1160.7989916859 |
| could not | 192 | 1147.1599480642 |
| which was | 509 | 1124.6181075655 |
| his head | 191 | 1117.3113589491 |
| a little | 296 | 1102.1479328966 |
| man who | 219 | 1085.2763531246 |
| his own | 166 | 1056.4278296298 |
| may be | 132 | 1045.6044177033 |
| you are | 234 | 1037.7493046201 |
| they were | 184 | 1031.6860913137 |
| Madame Magloire | 68 | 1025.6914911542 |
| He was | 374 | 1022.3663069674 |
| old man | 156 | 997.47112514584 |
| who was | 343 | 987.25202798686 |
| by the | 622 | 981.60479584074 |
| You are | 145 | 959.35041308257 |
| the other | 375 | 951.15916212054 |
| on his | 365 | 945.35041660468 |
| Do you | 107 | 940.82429815547 |
| like a | 271 | 940.5220644626 |
| the most | 239 | 936.3870314876 |
| there was | 301 | 925.9136962553 |
| in order | 167 | 919.92383792838 |
| to the | 1802 | 900.65678969031 |
| in a | 817 | 898.15300088504 |
| of and | 10 | 897.49056576227 |
| le Maire | 55 | 896.37354845461 |
| There is | 188 | 893.61292794342 |
| in front | 134 | 887.83207398314 |
| moment when | 114 | 886.81838568977 |
| same time | 104 | 879.63707502854 |
| no one | 185 | 864.97085603705 |
| began to | 154 | 863.89300471277 |
| had just | 159 | 859.04237631649 |
| sur M | 68 | 855.47967605664 |
| M sur | 68 | 855.47967605664 |
| Rue des | 77 | 850.84461473875 |
| Jean Valjean's | 69 | 846.59581576857 |
| said to | 325 | 841.55726122431 |
| I shall | 125 | 833.73619851226 |
| an hour | 105 | 832.37921007243 |
| there is | 248 | 831.11549336887 |
| the door | 261 | 822.32609479921 |
| the street | 222 | 820.62329858082 |
| That is | 159 | 817.52255337762 |
| of a | 1166 | 817.42203088995 |
| he the | 10 | 815.0243118676 |
| I will | 176 | 808.88322600297 |
| do you | 145 | 797.65559197677 |
| had not | 318 | 796.87912484269 |
| let us | 76 | 796.77767651008 |
| was not | 365 | 792.08550893473 |
| you will | 164 | 790.12784053474 |
| l'Homme Arme | 37 | 786.61570973136 |
| thousand francs | 66 | 784.63848940055 |
| able to | 113 | 784.39143913121 |
| has been | 131 | 773.59169776565 |
| any one | 124 | 769.76228678179 |
| be seen | 111 | 768.69770627726 |
| those who | 129 | 760.79093845356 |
| In the | 329 | 758.43612154562 |
| an old | 129 | 754.68532346721 |
| into the | 357 | 752.91579521401 |
| years ago | 59 | 751.95897147534 |
| young girl | 69 | 751.21473205732 |
| had taken | 126 | 745.94390215325 |
| a man | 312 | 736.02099894389 |
| could be | 124 | 735.03624462804 |
| they are | 149 | 730.91495401743 |
| one of | 437 | 729.96059085673 |
| is a | 555 | 727.80701567972 |
| order to | 152 | 719.24159753465 |
| was a | 670 | 711.03420207041 |
| when he | 188 | 710.49228792562 |
| caught sight | 53 | 710.15343232855 |
| I don't | 91 | 707.45361496092 |
| to make | 155 | 704.02331576399 |
| which is | 337 | 700.32476953338 |
| la Chanvrerie | 44 | 692.2248186823 |
| might have | 103 | 691.22216586763 |
| There are | 118 | 691.08297255485 |
| front of | 131 | 687.92866974877 |
| she had | 212 | 687.67965445286 |
| should be | 111 | 684.44715416115 |
| hundred francs | 64 | 682.11393953814 |
| Rue Plumet | 49 | 666.65444698511 |
| point of | 165 | 661.62987698495 |
| far as | 87 | 659.86579518497 |
| going to | 140 | 654.0463437679 |
| human race | 46 | 653.02836119214 |
| Rue du | 59 | 650.34316430959 |
| through the | 239 | 641.52938435809 |
| such a | 148 | 640.89708596678 |
| I should | 118 | 639.74512902406 |
| a single | 95 | 632.08861489066 |
| And then | 87 | 631.8590764902 |
| the barricade | 182 | 630.91812564334 |
| with the | 765 | 626.1140297543 |
| for the | 574 | 619.00260960794 |
| to see | 167 | 618.04567877918 |
| mingled with | 74 | 617.16286250504 |
| we are | 116 | 614.37836440941 |
| is not | 272 | 613.38920966335 |
| his hand | 131 | 611.98938559115 |
| not know | 113 | 604.01583064646 |
| end of | 138 | 598.03239433275 |
| the whole | 191 | 594.69702561747 |
| would be | 120 | 592.9002646548 |
| no doubt | 62 | 581.55950626353 |
| she was | 216 | 576.01647281178 |
| old woman | 72 | 571.98448144715 |
| which had | 306 | 571.32407304362 |
| midst of | 89 | 566.43968333068 |
| too much | 56 | 566.26346690835 |
| with his | 284 | 565.84878436929 |
| I know | 107 | 565.76993520911 |
| There was | 155 | 564.75622599787 |
| have just | 96 | 563.10504725036 |
| one's self | 36 | 560.29186041644 |
| great deal | 46 | 555.67443733406 |
| As for | 89 | 551.53607905756 |
| the galleys | 108 | 551.44879347773 |
| can be | 86 | 550.70080718089 |
| to and | 15 | 549.90988969643 |
| that I | 274 | 548.0012389913 |
| Louis Philippe | 33 | 544.19777157488 |
| of his | 613 | 539.92445468539 |
| the Bishop | 152 | 538.87256035121 |
| Then he | 107 | 538.61394320294 |
| no more | 103 | 536.29553514281 |
| of those | 196 | 535.84172646288 |
| obliged to | 76 | 532.94982826804 |
| some one | 103 | 532.23051625911 |
| tell you | 71 | 530.70734956976 |
| presence of | 101 | 530.01401094982 |
| under the | 199 | 525.72131262912 |
| Mr Mayor | 29 | 525.59469998961 |
| the wall | 163 | 522.01833168796 |
| should have | 95 | 521.9521448561 |
| set out | 61 | 520.13488382536 |
| that moment | 127 | 519.82040481406 |
| don't know | 51 | 519.75403393275 |
| turned round | 48 | 518.52556487026 |
| What is | 131 | 515.26743320606 |
| All at | 92 | 511.47427816822 |
| a certain | 116 | 507.72061210843 |
| which we | 133 | 506.73914094811 |
| he did | 147 | 505.69179353151 |
| as he | 231 | 504.34264232271 |
| that she | 187 | 503.90121338749 |
| On the | 170 | 501.22338268277 |
| corner of | 107 | 495.04620212552 |
| M Mabeuf | 47 | 494.6667786492 |
| went on:-- | 34 | 494.35345387411 |
| rather than | 53 | 490.72857772655 |
| not even | 96 | 490.7193366626 |
| as we | 109 | 489.95081557868 |
| to take | 120 | 488.65806479532 |
| Are you | 54 | 487.20179184803 |
| that they | 174 | 486.30434812138 |
| One day | 62 | 486.14160161504 |
| It seemed | 74 | 485.93663257201 |
| to me | 199 | 483.25294647268 |
| after having | 52 | 482.98965474776 |
| that it | 296 | 480.07540379454 |
| le Baron | 34 | 478.4933536539 |
| appeared to | 89 | 475.25427677689 |
| Louis XVIII | 28 | 473.51483493226 |
| picked up | 41 | 473.09504684989 |
| these two | 77 | 472.84678272266 |
| covered with | 60 | 471.81885318425 |
| if you | 87 | 471.71599955217 |
| de l'Homme | 35 | 468.54633089991 |
| look at | 65 | 467.03376698036 |
| young man | 74 | 465.98694511344 |
| No one | 78 | 465.92541546144 |
| was no | 188 | 465.85907931754 |
| to speak | 91 | 464.1636896595 |
| | | | 25 | 462.46628398049 |
| Sister Simplice | 24 | 459.54702996259 |
| as well | 82 | 459.44783736991 |
| out of | 211 | 457.90280530977 |
| in to | 3 | 457.82469231836 |
| At the | 206 | 457.46717398922 |
| gazed at | 61 | 455.52495011989 |
| seated himself | 49 | 455.49352845585 |
| his feet | 80 | 455.13664800634 |
| You will | 73 | 453.97937579889 |
| he would | 142 | 453.45863137658 |
| by a | 265 | 450.17474230468 |
| sight of | 92 | 449.05573288968 |
| We have | 75 | 448.68522617023 |
| according to | 67 | 447.80375613346 |
| few moments | 37 | 446.4878213551 |
| to go | 123 | 442.78175510521 |
| the ground | 103 | 441.23783227836 |
| I do | 101 | 439.65860029693 |
| every day | 55 | 439.27093483783 |
| raised his | 72 | 435.02905237243 |
| the midst | 87 | 432.92329464038 |
| full of | 108 | 432.69280751733 |
| you want | 58 | 431.01626226927 |
| the last | 155 | 429.36258522241 |
| is called | 93 | 428.43397018469 |
| few paces | 34 | 427.21611082276 |
| young girls | 38 | 426.52951605114 |
| They were | 78 | 426.00907047018 |
| so many | 52 | 425.21607190653 |
| OF THE | 34 | 425.11311428424 |
| he said | 168 | 424.93605810322 |
| is true | 71 | 424.58734061303 |
| the world | 123 | 423.06560134544 |
| low voice | 39 | 422.59558827892 |
| good God | 53 | 422.56645132748 |
| all the | 410 | 420.94238566485 |
| I the | 7 | 414.50744437031 |
| all sorts | 42 | 413.1532940573 |
| six months | 33 | 410.26195306624 |
| to get | 92 | 408.10973748507 |
| the rest | 97 | 408.01885248319 |
| in and | 14 | 406.58434207671 |
| he could | 112 | 401.45536754341 |
| come to | 121 | 399.93968004412 |
| at least | 54 | 399.3143800621 |
| a great | 123 | 399.15961974081 |
| said he | 161 | 394.3894804193 |
| of is | 3 | 392.83294145681 |
| They are | 76 | 392.5897469589 |
| Father Madeleine | 38 | 392.35731306013 |
| filled with | 56 | 391.73494359607 |
| nothing but | 70 | 391.64419330649 |
| Mademoiselle Baptistine | 23 | 391.64273888095 |
| the reader | 96 | 391.63689164672 |
| in this | 247 | 391.07932430331 |
| know what | 60 | 389.23315251889 |
| was still | 105 | 388.92751809368 |
| will not | 109 | 386.66309701098 |
| soon as | 48 | 386.54287460601 |
| who has | 91 | 385.89853590952 |
| been able | 46 | 384.56323539645 |
| well as | 72 | 382.94882358184 |
| part of | 89 | 382.80865493638 |
| This is | 121 | 382.18714292061 |
| looked at | 55 | 381.5701854613 |
| you know | 77 | 380.81482958415 |
| hundred thousand | 37 | 380.62560461981 |
| for a | 272 | 379.76487093524 |
| the old | 236 | 377.72298860725 |
| you have | 135 | 377.55733908337 |
| the following | 100 | 376.48478161549 |
| the right | 162 | 376.00705947261 |
| des Filles-du-Calvaire | 23 | 375.69277415085 |
| so much | 52 | 374.68155774575 |
| Little Gervais | 21 | 374.16630500295 |
| his mind | 72 | 374.11753442405 |
| And he | 113 | 373.66107711934 |
| stared at | 45 | 373.4421254785 |
| following day | 40 | 372.43169049971 |
| National Guard | 22 | 371.85808374667 |
| is no | 143 | 371.50700283799 |
| of this | 339 | 369.30294240179 |
| must have | 73 | 369.24855445856 |
| the garden | 123 | 369.12297163927 |
| the presence | 96 | 368.84257567988 |
| the point | 146 | 368.46391536994 |
| in fact | 88 | 367.32693328103 |
| a low | 76 | 366.97588835158 |
| towards the | 137 | 366.59919007728 |
| Mademoiselle Gillenormand | 31 | 365.21014390273 |
| Have you | 44 | 364.86081453122 |
| first place | 46 | 363.84699715283 |
| broad daylight | 22 | 363.58749511089 |
| near the | 127 | 363.25155767176 |
| the table | 117 | 362.14362949954 |
| had fallen | 55 | 359.47596740382 |
| there were | 96 | 359.38041712203 |
| the house | 154 | 355.6726439264 |
| have said | 106 | 354.7102519441 |
| Long live | 22 | 353.66313051945 |
| preceding evening | 28 | 353.12781539648 |
| took place | 42 | 352.61056036023 |
| B C | 16 | 351.7700624579 |
| of these | 163 | 351.2526947656 |
| him He | 129 | 349.21398327233 |
| might be | 60 | 348.37016285408 |
| behind him | 60 | 348.07594504782 |
| o'clock in | 69 | 347.64104545402 |
| Jesus Christ | 19 | 347.43559591909 |
| they had | 134 | 347.40095718302 |
| taken place | 39 | 346.96902173506 |
| spite of | 54 | 346.30895837475 |
| a very | 150 | 346.26992953752 |
| his pocket | 55 | 345.35734528693 |
| in in | 3 | 345.07501737197 |
| a good | 133 | 344.99896130613 |
| was and | 11 | 344.20204930796 |
| within him | 50 | 343.91291677772 |
| He the | 3 | 343.40275766852 |
| had become | 67 | 342.84877611118 |
| to himself | 160 | 342.17647340034 |
| it the | 54 | 341.67028946814 |
| Holy Sacrament | 17 | 340.79794025109 |
| the second | 105 | 340.78435613913 |
| depths of | 69 | 340.540737565 |
| sorts of | 53 | 339.64927053778 |
| was of | 46 | 338.54618183707 |
| We are | 57 | 337.69561340348 |
| The man | 121 | 337.34875309966 |
| Faubourg Saint-Antoine | 19 | 337.15426486011 |
| the earth | 103 | 336.84865033801 |
| few minutes | 29 | 336.30844752668 |
| air of | 109 | 335.14813669934 |
| her eyes | 68 | 334.62436504983 |
| long time | 46 | 334.07119567614 |
| You have | 73 | 333.50852917651 |
| M Fauchelevent | 44 | 332.50106263076 |
| there are | 95 | 331.55432820279 |
| person who | 51 | 330.25045731285 |
| Ma'am Bougon | 15 | 329.76232974013 |
| wish to | 61 | 329.46101461675 |
| we shall | 46 | 325.38482804833 |
| five hundred | 33 | 321.62680106903 |
| that is | 276 | 320.40409136908 |
| sound of | 73 | 320.32929505454 |
| waiting for | 38 | 320.23672088412 |
| La Force | 18 | 317.01542400613 |
| to her | 237 | 315.56382080703 |
| I think | 55 | 315.19202489906 |
| or three | 46 | 314.33846199677 |
| of June | 58 | 314.21485247303 |
| time to | 130 | 312.56679261077 |
| He did | 80 | 312.17388627685 |
| which of | 5 | 312.12675968811 |
| the end | 116 | 311.56617268804 |
| he felt | 72 | 309.9745777574 |
| which are | 134 | 309.9306110957 |
| know how | 37 | 308.56508741896 |
| all these | 67 | 307.95707250918 |
| On arriving | 24 | 307.64682203981 |
| bit of | 60 | 307.46771756714 |
| belonged to | 47 | 307.30108249775 |
| less than | 37 | 307.00819757569 |
| Monseigneur Bienvenu | 18 | 306.59875061285 |
| of Paris | 113 | 306.53241120858 |
| who were | 94 | 306.19942484508 |
| that and | 7 | 304.97408905487 |
| men who | 64 | 304.86976121564 |
| with an | 122 | 303.54571556054 |
| fact that | 70 | 302.76551381628 |
| as far | 49 | 302.4931926128 |
| at night | 64 | 302.42983603485 |
| bent over | 30 | 302.36919117697 |
| necessary to | 63 | 302.30124557222 |
| the police | 95 | 301.74257636711 |
| whom he | 74 | 300.93951517824 |
| first floor | 31 | 300.12789116454 |
| though he | 74 | 300.03730803692 |
| who are | 97 | 299.65923073012 |
| As he | 74 | 297.80826017594 |
| the boulevard | 67 | 297.73508910736 |
| longer any | 40 | 297.62867136714 |
| he saw | 68 | 296.97791159515 |
| She was | 107 | 296.5390059646 |
| possession of | 52 | 295.87784305986 |
| In this | 75 | 295.7005622675 |
| little girl | 38 | 295.44396785269 |
| A few | 41 | 295.41982324978 |
| and said:-- | 50 | 294.81289232289 |
| returned to | 71 | 294.52277585059 |
| She had | 94 | 293.91825060306 |
| La Haie-Sainte | 16 | 292.78202601665 |
| about it | 79 | 291.72088845914 |
| the meantime | 53 | 290.29370044696 |
| six hundred | 30 | 290.11925306113 |
| he and | 6 | 290.01243244967 |
| instead of | 43 | 289.36713077285 |
| is of | 20 | 289.17426046258 |
| for him | 115 | 288.9725641187 |
| the middle | 59 | 288.7433739772 |
| Valjean had | 104 | 288.03748241947 |
| Mother Plutarque | 17 | 287.86958625592 |
| would not | 86 | 287.8242810153 |
| succeeded in | 49 | 287.66546916732 |
| had come | 76 | 287.37096312025 |
| fixed on | 40 | 287.35585473952 |
| to do | 124 | 286.58863590645 |
| pointed out | 28 | 285.35859131374 |
| better than | 33 | 285.03636023676 |
| a moment | 109 | 284.91076262057 |
| the convent | 82 | 284.39720809867 |
| reverend Mother | 18 | 284.09887292576 |
| went out | 44 | 283.75617380691 |
| Madame Thenardier | 34 | 283.13157364607 |
| nineteenth century | 18 | 283.08241141006 |
| Grand Sewer | 13 | 282.30169131268 |
| name of | 110 | 282.05115289902 |
| emerged from | 33 | 281.5917757436 |
| his heart | 60 | 281.25737629742 |
| a long | 91 | 280.44621820972 |
| thought that | 81 | 280.14540391541 |
| CHAPTER I--THE | 19 | 279.85465206449 |
| his arm | 49 | 279.84192893479 |
| went to | 94 | 279.39397747414 |
| The Bishop | 53 | 279.34773047999 |
| his and | 3 | 278.99912818205 |
| a glimpse | 42 | 278.2243118598 |
| then he | 91 | 278.01665984838 |
| an idea | 42 | 277.39295135757 |
| one the | 10 | 277.33811672573 |
| get out | 37 | 277.21491941596 |
| a word | 82 | 276.83913542697 |
| Marius had | 113 | 276.80855057022 |
| have seen | 55 | 276.69762311964 |
| not been | 97 | 275.74521579583 |
| into a | 138 | 275.6558063499 |
| it of | 8 | 275.09589318733 |
| belles filles | 12 | 275.09035626469 |
| twenty years | 27 | 274.77297218215 |
| this the | 17 | 273.267038071 |
| of them | 169 | 271.7462478329 |
| the fact | 114 | 271.08276457607 |
| idea of | 77 | 270.68578904506 |
| middle of | 50 | 270.23583038407 |
| he a | 7 | 270.0930613533 |
| Aunt Gillenormand | 17 | 269.29790956822 |
| The old | 78 | 268.66844037727 |
| her husband | 35 | 268.47307013371 |
| filles Lon | 12 | 268.03943611766 |
| if he | 76 | 267.84976725091 |
| his arms | 55 | 267.76741105903 |
| direction of | 64 | 267.42795515514 |
| forced to | 48 | 267.4068953009 |
| have already | 44 | 267.37237926789 |
| am going | 34 | 267.33024715571 |
| one who | 100 | 267.18015793904 |
| to pass | 62 | 266.91578092689 |
| Rue Saint-Denis | 21 | 266.68911671623 |
| not yet | 45 | 266.60527493113 |
| If you | 48 | 266.14156110629 |
| had and | 5 | 265.15745792919 |
| New Building | 12 | 264.14655533597 |
| all this | 97 | 264.00529618392 |
| Ou vont | 12 | 263.6071064586 |
| but he | 124 | 263.00732504323 |
| Jean Prouvaire | 23 | 262.11716913161 |
| his father | 65 | 262.02445562085 |
| the Luxembourg | 52 | 261.92992367584 |
| Louis XVI | 16 | 261.36023691693 |
| What do | 45 | 260.80560021539 |
| the pavement | 61 | 260.62774973252 |
| me I | 83 | 260.56853963197 |
| Middle Ages | 11 | 260.54369829595 |
| close to | 58 | 259.81358930271 |
| It seems | 32 | 259.47711598824 |
| side of | 88 | 259.358576139 |
| the preceding | 55 | 258.47163338604 |
| When he | 66 | 258.05131806232 |
| his hands | 56 | 257.68691872031 |
| the air | 120 | 257.60511172586 |
| Rue Polonceau | 19 | 257.58678160159 |
| At that | 80 | 257.28858922931 |
| bent down | 24 | 257.01852556189 |
| IN THE | 19 | 256.67558403904 |
| went on | 60 | 256.56528888623 |
| one knows | 38 | 255.74309892233 |
| composed of | 51 | 255.41676007985 |
| as they | 83 | 254.97082006354 |
| etc etc | 17 | 254.84612622396 |
| in spite | 40 | 254.6463717499 |
| so long | 40 | 253.79589698067 |
| Perpetual Adoration | 11 | 253.6596347026 |
| first time | 41 | 253.46685208557 |
| reader will | 32 | 253.18799985543 |
| be remembered | 28 | 252.97730908737 |
| as much | 50 | 252.61585653349 |
| As soon | 24 | 252.16641762036 |
| Louis XIV | 15 | 252.03436426608 |
| from his | 137 | 251.76491650954 |
| is and | 6 | 251.76056198445 |
| who is | 138 | 250.99395472626 |
| Duc de | 21 | 250.96707563496 |
| day when | 46 | 250.93279322793 |
| when she | 60 | 250.33235722263 |
| nothing more | 46 | 250.13790265265 |
| where there | 50 | 250.04434489715 |
| the direction | 74 | 249.97617767326 |
| came to | 75 | 249.94379137922 |
| low tone | 20 | 249.5207718673 |
| be done | 42 | 249.47018860657 |
| refrain from | 25 | 248.63840794932 |
| not be | 108 | 246.6505566153 |
| young men | 35 | 246.54974914206 |
| the English | 74 | 246.51169707085 |
| Father Fauvent | 17 | 246.22187013475 |
| quarter of | 61 | 245.71567219612 |
| state of | 61 | 245.71567219612 |
| gazing at | 31 | 245.48718448544 |
| the law | 73 | 245.48478153552 |
| occurred to | 40 | 244.40280323163 |
| engaged in | 36 | 244.23970650761 |
| have done | 43 | 243.76064488271 |
| ought to | 39 | 243.39665329953 |
| Martin Verga | 11 | 243.14624315527 |
| the corner | 86 | 242.92470271612 |
| so far | 33 | 242.80408634103 |
| anything but | 37 | 242.3034767113 |
| two hundred | 37 | 241.93378896937 |
| . ." | 17 | 241.83872356725 |
| later on | 43 | 241.82940852798 |
| on account | 34 | 241.82570001645 |
| converted into | 21 | 241.67785738059 |
| three days | 27 | 241.54410664871 |
| moment later | 28 | 241.46211620971 |
| From time | 28 | 240.39754300194 |
| having been | 40 | 240.24134616548 |
| but one | 80 | 239.67008631608 |
| a bit | 47 | 239.64687661262 |
| eighteenth century | 15 | 239.33861042499 |
| had passed | 59 | 239.23712655055 |
| M de | 41 | 238.95776974332 |
| hollow road | 17 | 238.95476397385 |
| Father Mabeuf | 21 | 238.7087884209 |
| a large | 66 | 238.47869548918 |
| without being | 36 | 237.65173249842 |
| so that | 99 | 237.43390053729 |
| nothing else | 24 | 237.37079977246 |
| the child | 135 | 237.30161794508 |
| passed through | 31 | 236.08814041386 |
| les belles | 12 | 235.51490526643 |
| the Seine | 43 | 235.50719705864 |
| blind alley | 16 | 235.3051275549 |
| Louis XV | 14 | 235.11931393376 |
| There were | 53 | 234.04756036494 |
| confine ourselves | 14 | 234.00716000644 |
| three hundred | 29 | 233.22813120987 |
| had disappeared | 41 | 232.79340399438 |
| between two | 36 | 232.77457388324 |
| think that | 54 | 232.71676902342 |
| burst forth | 19 | 232.07976250695 |
| comes from | 33 | 231.60552104202 |
| M Myriel | 20 | 231.47011471293 |
| over the | 150 | 231.32088239677 |
| which were | 108 | 231.16680251314 |
| and of | 196 | 230.91026565986 |
| Cafe Musain | 11 | 230.04522235318 |
| to die | 51 | 229.92799126248 |
| evident that | 34 | 229.80142455707 |
| ten years | 23 | 228.72724139176 |
| vont les | 12 | 228.46407040061 |
| every one | 47 | 227.91476353532 |
| shall be | 44 | 227.90911115747 |
| habit of | 44 | 227.63386189184 |
| against the | 108 | 227.59251627704 |
| felt that | 60 | 227.55558063299 |
| tried to | 41 | 227.04661202502 |
| their own | 37 | 226.80056937681 |
| this manner | 38 | 226.79272680703 |
| had the | 144 | 226.15003437275 |
| are going | 41 | 226.09997324001 |
| he should | 72 | 225.95426966359 |
| of an | 219 | 225.85320019742 |
| presented itself | 20 | 225.65683708911 |
| proportion as | 24 | 223.53453071079 |
| One would | 38 | 223.40127286826 |
| the sun | 68 | 223.19469226169 |
| wide open | 17 | 223.18846362176 |
| Madame la | 24 | 222.97711116813 |
| the matter | 85 | 222.66322529886 |
| point where | 30 | 222.65766514433 |
| your name | 34 | 222.51554508362 |
| the forest | 57 | 221.68988966488 |
| is what | 89 | 221.30592701367 |
| when they | 53 | 220.9181476255 |
| in he | 3 | 220.70211776633 |
| spot where | 23 | 220.64041104251 |
| ground floor | 19 | 220.53962746064 |
| the human | 89 | 220.44150671916 |
| Father Gillenormand | 23 | 220.04500785125 |
| any case | 26 | 219.96792441117 |
| the window | 80 | 219.82280974457 |
| reached the | 77 | 218.59884838085 |
| an instant | 29 | 218.54237034838 |
| the morning | 93 | 218.31554978318 |
| The first | 59 | 218.18884271733 |
| are not | 96 | 218.08202407903 |
| A B | 17 | 217.77334802731 |
| his face | 56 | 217.47041542068 |
| one side | 42 | 217.20388411862 |
| lighted up | 26 | 217.08697933432 |
| is nothing | 71 | 216.92077235365 |
| this man | 83 | 216.87411562199 |
| that epoch | 40 | 216.70721842833 |
| her father | 44 | 216.53989846201 |
| vocal mothers | 12 | 216.21129404589 |
| des Plantes | 13 | 216.06761773344 |
| Is it | 39 | 215.91588980526 |
| wheeled round | 14 | 215.72877030161 |
| absorbed in | 34 | 215.44922553148 |
| that you | 157 | 215.3463169856 |
| carried off | 21 | 215.31705381645 |
| found himself | 33 | 214.51522005126 |
| an enormous | 28 | 214.30750117807 |
| you the | 32 | 213.65168430435 |
| bottom of | 54 | 213.63172351848 |
| an air | 40 | 213.62430115994 |
| his daughter | 40 | 213.46911019742 |
| had no | 106 | 213.3157761503 |
| the man | 300 | 212.99706716277 |
| I tell | 38 | 212.31844630094 |
| as she | 78 | 212.28425071193 |
| of July | 36 | 212.19297363318 |
| had seen | 59 | 212.14450906005 |
| I want | 36 | 211.98759211332 |
| Charles X | 11 | 211.86091767031 |
| as it | 125 | 211.65438895759 |
| had made | 77 | 211.60863436584 |
| had never | 58 | 210.92981172162 |
| his breast | 33 | 210.69885347648 |
| which has | 81 | 209.65198097825 |
| both sides | 17 | 209.46177827585 |
| in Paris | 71 | 209.07406561545 |
| his back | 60 | 208.94715107029 |
| Jardin des | 13 | 208.86316489049 |
| under his | 61 | 208.65725569089 |
| paces distant | 15 | 208.65051244306 |
| around him | 33 | 208.61347861814 |
| what is | 86 | 208.39689992656 |
| the darkness | 70 | 207.84991792857 |
| had begun | 34 | 207.53488460726 |
| at that | 169 | 207.33175648656 |
| He took | 46 | 206.96914672407 |
| du Maine | 12 | 206.097065194 |
| the latter | 47 | 205.8149496406 |
| in their | 115 | 205.71405563012 |
| the bottom | 64 | 205.57879589166 |
| about him | 53 | 205.56450971447 |
| acquainted with | 26 | 205.52786793843 |
| wished to | 34 | 205.46477152385 |
| nine o'clock | 16 | 205.26235077979 |
| which she | 97 | 205.06276990876 |
| how to | 65 | 205.01843451324 |
| the sky | 53 | 204.81850534718 |
| You see | 33 | 204.79684625213 |
| which resembled | 32 | 204.7174562399 |
| Le Cabuc | 11 | 204.65042014551 |
| for me | 65 | 204.4160424447 |
| be able | 31 | 204.00277242159 |
| years old | 32 | 203.75966115527 |
| fifteen hundred | 19 | 203.45646124043 |
| the future | 58 | 202.9019800665 |
| the said | 3 | 202.80877207778 |
| could have | 53 | 202.71290018981 |
| Mother Crucifixion | 12 | 202.68990911989 |
| Vaugirard cemetery | 12 | 202.52737027826 |
| Rue Mondetour | 18 | 201.86532759569 |
| burst out | 23 | 201.62549694942 |
| you see | 50 | 201.50218817807 |
| as possible | 36 | 201.27700981914 |
| the people | 118 | 200.62766197498 |
| Barriere du | 14 | 200.55771085147 |
| old fellow | 23 | 200.39068634991 |
| his life | 58 | 200.29814733655 |
| fond of | 32 | 200.25084769548 |
| attached to | 34 | 200.18059116551 |
| he added | 43 | 200.02385313918 |
| upon the | 129 | 199.95790279302 |
| without knowing | 20 | 199.95052752742 |
| per cent | 9 | 199.85137611783 |
| was evident | 32 | 199.51922438346 |
| their heads | 24 | 199.05048776699 |
| reader has | 26 | 198.96344974356 |
| too late | 16 | 198.74105822517 |
| between the | 101 | 198.71004961827 |
| give me | 28 | 198.58647137898 |
| He went | 45 | 198.40477240648 |
| he went | 60 | 198.2459171814 |
| not understand | 34 | 197.86585501259 |
