Ngrams Ranked by Frequency
Total number of tokens: 212014 Types: 122840
| ngram | count | frequency |
|---|---|---|
| of the | 1848 | 0.87164055203902 |
| in the | 1120 | 0.52826700123577 |
| to the | 712 | 0.33582687935702 |
| from the | 428 | 0.20187346118653 |
| of his | 370 | 0.17451677719396 |
| and the | 356 | 0.16791343967851 |
| on the | 329 | 0.15517843161301 |
| of a | 327 | 0.15423509768223 |
| to be | 318 | 0.14999009499373 |
| at the | 316 | 0.14904676106295 |
| with the | 308 | 0.14527342533984 |
| by the | 302 | 0.1424434235475 |
| for the | 283 | 0.13348175120511 |
| the whale | 277 | 0.13065174941277 |
| in his | 252 | 0.11886007527805 |
| into the | 246 | 0.11603007348571 |
| in a | 239 | 0.11272840472799 |
| with a | 233 | 0.10989840293566 |
| upon the | 216 | 0.10188006452404 |
| that the | 216 | 0.10188006452404 |
| the sea | 209 | 0.098578395766317 |
| as the | 200 | 0.094333393077816 |
| all the | 200 | 0.094333393077816 |
| it is | 195 | 0.09197505825087 |
| it was | 195 | 0.09197505825087 |
| the ship | 178 | 0.083956719839256 |
| out of | 169 | 0.079711717150754 |
| for a | 158 | 0.074523380531474 |
| like a | 156 | 0.073580046600696 |
| the same | 155 | 0.073108379635307 |
| one of | 145 | 0.068391709981416 |
| is the | 141 | 0.06650504211986 |
| to his | 140 | 0.066033375154471 |
| over the | 134 | 0.063203373362136 |
| the other | 133 | 0.062731706396747 |
| of this | 131 | 0.061788372465969 |
| of that | 131 | 0.061788372465969 |
| of all | 129 | 0.060845038535191 |
| as if | 127 | 0.059901704604413 |
| sort of | 126 | 0.059430037639024 |
| and then | 125 | 0.058958370673635 |
| was a | 125 | 0.058958370673635 |
| as a | 123 | 0.058015036742857 |
| at last | 122 | 0.057543369777468 |
| have been | 122 | 0.057543369777468 |
| such a | 121 | 0.057071702812078 |
| in this | 119 | 0.0561283688813 |
| is a | 117 | 0.055185034950522 |
| had been | 114 | 0.053770034054355 |
| he was | 112 | 0.052826700123577 |
| to a | 111 | 0.052355033158188 |
| with his | 111 | 0.052355033158188 |
| the most | 110 | 0.051883366192799 |
| I have | 110 | 0.051883366192799 |
| he had | 108 | 0.05094003226202 |
| in that | 107 | 0.050468365296631 |
| a little | 105 | 0.049525031365853 |
| was the | 105 | 0.049525031365853 |
| the first | 105 | 0.049525031365853 |
| and a | 104 | 0.049053364400464 |
| his own | 103 | 0.048581697435075 |
| so that | 102 | 0.048110030469686 |
| the Pequod | 99 | 0.046695029573519 |
| the boat | 98 | 0.04622336260813 |
| the great | 98 | 0.04622336260813 |
| It was | 97 | 0.045751695642741 |
| that he | 95 | 0.044808361711962 |
| of it | 93 | 0.043865027781184 |
| Sperm Whale | 93 | 0.043865027781184 |
| through the | 92 | 0.043393360815795 |
| part of | 92 | 0.043393360815795 |
| and in | 88 | 0.041506692954239 |
| the deck | 88 | 0.041506692954239 |
| when the | 88 | 0.041506692954239 |
| the old | 86 | 0.040563359023461 |
| to me | 86 | 0.040563359023461 |
| It is | 85 | 0.040091692058072 |
| but the | 85 | 0.040091692058072 |
| that I | 84 | 0.039620025092683 |
| to him | 83 | 0.039148358127293 |
| I was | 83 | 0.039148358127293 |
| from his | 82 | 0.038676691161904 |
| at all | 82 | 0.038676691161904 |
| that in | 82 | 0.038676691161904 |
| but a | 81 | 0.038205024196515 |
| the Sperm | 81 | 0.038205024196515 |
| by a | 80 | 0.037733357231126 |
| in all | 79 | 0.037261690265737 |
| and with | 78 | 0.036790023300348 |
| all this | 78 | 0.036790023300348 |
| as he | 78 | 0.036790023300348 |
| like the | 77 | 0.036318356334959 |
| the world | 76 | 0.03584668936957 |
| and all | 76 | 0.03584668936957 |
| and so | 76 | 0.03584668936957 |
| among the | 76 | 0.03584668936957 |
| in some | 75 | 0.035375022404181 |
| the time | 75 | 0.035375022404181 |
| in him | 73 | 0.034431688473403 |
| of them | 72 | 0.033960021508014 |
| in their | 72 | 0.033960021508014 |
| Moby Dick | 72 | 0.033960021508014 |
| him and | 72 | 0.033960021508014 |
| his head | 72 | 0.033960021508014 |
| as it | 71 | 0.033488354542625 |
| I am | 71 | 0.033488354542625 |
| the whole | 71 | 0.033488354542625 |
| the White | 70 | 0.033016687577235 |
| of their | 70 | 0.033016687577235 |
| which the | 69 | 0.032545020611846 |
| I say | 69 | 0.032545020611846 |
| that is | 68 | 0.032073353646457 |
| the water | 68 | 0.032073353646457 |
| a whale | 68 | 0.032073353646457 |
| is not | 66 | 0.031130019715679 |
| the last | 66 | 0.031130019715679 |
| and I | 64 | 0.030186685784901 |
| as to | 63 | 0.029715018819512 |
| of him | 63 | 0.029715018819512 |
| must be | 62 | 0.029243351854123 |
| all his | 62 | 0.029243351854123 |
| White Whale | 62 | 0.029243351854123 |
| not the | 61 | 0.028771684888734 |
| to have | 61 | 0.028771684888734 |
| it and | 61 | 0.028771684888734 |
| against the | 61 | 0.028771684888734 |
| towards the | 61 | 0.028771684888734 |
| of these | 60 | 0.028300017923345 |
| on his | 60 | 0.028300017923345 |
| of those | 60 | 0.028300017923345 |
| they were | 60 | 0.028300017923345 |
| must have | 60 | 0.028300017923345 |
| may be | 59 | 0.027828350957956 |
| did not | 59 | 0.027828350957956 |
| to see | 59 | 0.027828350957956 |
| there is | 58 | 0.027356683992567 |
| and that | 58 | 0.027356683992567 |
| old man | 58 | 0.027356683992567 |
| about the | 58 | 0.027356683992567 |
| Captain Ahab | 58 | 0.027356683992567 |
| before the | 58 | 0.027356683992567 |
| in which | 58 | 0.027356683992567 |
| the very | 57 | 0.026885017027177 |
| the air | 57 | 0.026885017027177 |
| not to | 57 | 0.026885017027177 |
| would have | 57 | 0.026885017027177 |
| seemed to | 57 | 0.026885017027177 |
| to it | 57 | 0.026885017027177 |
| not a | 56 | 0.026413350061788 |
| was not | 56 | 0.026413350061788 |
| he would | 56 | 0.026413350061788 |
| the white | 55 | 0.025941683096399 |
| him to | 55 | 0.025941683096399 |
| round the | 55 | 0.025941683096399 |
| so much | 55 | 0.025941683096399 |
| more than | 55 | 0.025941683096399 |
| on a | 55 | 0.025941683096399 |
| a great | 54 | 0.02547001613101 |
| the two | 54 | 0.02547001613101 |
| said I | 54 | 0.02547001613101 |
| they are | 54 | 0.02547001613101 |
| could not | 53 | 0.024998349165621 |
| and as | 53 | 0.024998349165621 |
| in one | 52 | 0.024526682200232 |
| But the | 52 | 0.024526682200232 |
| to that | 52 | 0.024526682200232 |
| of an | 52 | 0.024526682200232 |
| the ship's | 52 | 0.024526682200232 |
| up the | 51 | 0.024055015234843 |
| than the | 51 | 0.024055015234843 |
| In the | 51 | 0.024055015234843 |
| the head | 51 | 0.024055015234843 |
| on board | 51 | 0.024055015234843 |
| at least | 50 | 0.023583348269454 |
| not only | 50 | 0.023583348269454 |
| that it | 50 | 0.023583348269454 |
| has been | 50 | 0.023583348269454 |
| as I | 50 | 0.023583348269454 |
| of my | 50 | 0.023583348269454 |
| up and | 49 | 0.023111681304065 |
| I had | 49 | 0.023111681304065 |
| is it | 49 | 0.023111681304065 |
| a man | 49 | 0.023111681304065 |
| a sort | 49 | 0.023111681304065 |
| be the | 49 | 0.023111681304065 |
| would be | 49 | 0.023111681304065 |
| up to | 49 | 0.023111681304065 |
| a good | 49 | 0.023111681304065 |
| the whale's | 48 | 0.022640014338676 |
| the long | 48 | 0.022640014338676 |
| that this | 48 | 0.022640014338676 |
| was now | 48 | 0.022640014338676 |
| it to | 48 | 0.022640014338676 |
| there was | 47 | 0.022168347373287 |
| is that | 47 | 0.022168347373287 |
| with him | 47 | 0.022168347373287 |
| in my | 47 | 0.022168347373287 |
| and at | 46 | 0.021696680407898 |
| of its | 46 | 0.021696680407898 |
| the three | 46 | 0.021696680407898 |
| a few | 46 | 0.021696680407898 |
| and he | 45 | 0.021225013442509 |
| all these | 45 | 0.021225013442509 |
| the boats | 45 | 0.021225013442509 |
| the Pequod's | 45 | 0.021225013442509 |
| out the | 44 | 0.020753346477119 |
| to this | 44 | 0.020753346477119 |
| the captain | 44 | 0.020753346477119 |
| and more | 44 | 0.020753346477119 |
| might be | 44 | 0.020753346477119 |
| at a | 44 | 0.020753346477119 |
| with all | 44 | 0.020753346477119 |
| with their | 44 | 0.020753346477119 |
| the more | 43 | 0.02028167951173 |
| him in | 43 | 0.02028167951173 |
| the sun | 43 | 0.02028167951173 |
| and his | 43 | 0.02028167951173 |
| whale and | 43 | 0.02028167951173 |
| the present | 43 | 0.02028167951173 |
| should be | 43 | 0.02028167951173 |
| from a | 43 | 0.02028167951173 |
| this is | 43 | 0.02028167951173 |
| under the | 42 | 0.019810012546341 |
| as in | 42 | 0.019810012546341 |
| a moment | 42 | 0.019810012546341 |
| a long | 42 | 0.019810012546341 |
| for ever | 42 | 0.019810012546341 |
| for his | 42 | 0.019810012546341 |
| the crew | 42 | 0.019810012546341 |
| I thought | 42 | 0.019810012546341 |
| you will | 42 | 0.019810012546341 |
| at his | 42 | 0.019810012546341 |
| into a | 42 | 0.019810012546341 |
| which he | 41 | 0.019338345580952 |
| a very | 41 | 0.019338345580952 |
| sperm whale | 41 | 0.019338345580952 |
| the line | 41 | 0.019338345580952 |
| in it | 41 | 0.019338345580952 |
| for it | 41 | 0.019338345580952 |
| the side | 41 | 0.019338345580952 |
| down the | 41 | 0.019338345580952 |
| not so | 41 | 0.019338345580952 |
| said the | 40 | 0.018866678615563 |
| of some | 40 | 0.018866678615563 |
| full of | 40 | 0.018866678615563 |
| will be | 40 | 0.018866678615563 |
| it were | 40 | 0.018866678615563 |
| are the | 40 | 0.018866678615563 |
| seem to | 40 | 0.018866678615563 |
| no more | 40 | 0.018866678615563 |
| is to | 40 | 0.018866678615563 |
| I know | 40 | 0.018866678615563 |
| some of | 40 | 0.018866678615563 |
| when he | 40 | 0.018866678615563 |
| was that | 39 | 0.018395011650174 |
| in its | 39 | 0.018395011650174 |
| along the | 39 | 0.018395011650174 |
| to my | 39 | 0.018395011650174 |
| would not | 39 | 0.018395011650174 |
| it may | 39 | 0.018395011650174 |
| me that | 39 | 0.018395011650174 |
| you would | 39 | 0.018395011650174 |
| and not | 39 | 0.018395011650174 |
| it in | 39 | 0.018395011650174 |
| between the | 39 | 0.018395011650174 |
| head and | 39 | 0.018395011650174 |
| the cabin | 38 | 0.017923344684785 |
| do not | 38 | 0.017923344684785 |
| if it | 38 | 0.017923344684785 |
| to do | 38 | 0.017923344684785 |
| I do | 38 | 0.017923344684785 |
| and when | 38 | 0.017923344684785 |
| down to | 38 | 0.017923344684785 |
| each other | 38 | 0.017923344684785 |
| might have | 38 | 0.017923344684785 |
| have a | 38 | 0.017923344684785 |
| the whales | 38 | 0.017923344684785 |
| after the | 38 | 0.017923344684785 |
| to say | 38 | 0.017923344684785 |
| and by | 38 | 0.017923344684785 |
| at times | 38 | 0.017923344684785 |
| and there | 37 | 0.017451677719396 |
| to make | 37 | 0.017451677719396 |
| that of | 37 | 0.017451677719396 |
| a certain | 37 | 0.017451677719396 |
| I will | 37 | 0.017451677719396 |
| what is | 37 | 0.017451677719396 |
| beneath the | 37 | 0.017451677719396 |
| to their | 37 | 0.017451677719396 |
| or the | 36 | 0.016980010754007 |
| were the | 36 | 0.016980010754007 |
| sight of | 36 | 0.016980010754007 |
| I don't | 36 | 0.016980010754007 |
| his hand | 36 | 0.016980010754007 |
| as well | 36 | 0.016980010754007 |
| if the | 35 | 0.016508343788618 |
| that they | 35 | 0.016508343788618 |
| and though | 35 | 0.016508343788618 |
| him as | 35 | 0.016508343788618 |
| he is | 35 | 0.016508343788618 |
| of our | 35 | 0.016508343788618 |
| a thing | 35 | 0.016508343788618 |
| I could | 35 | 0.016508343788618 |
| while the | 35 | 0.016508343788618 |
| when I | 35 | 0.016508343788618 |
| the sperm | 35 | 0.016508343788618 |
| had not | 35 | 0.016508343788618 |
| up in | 35 | 0.016508343788618 |
| me and | 34 | 0.016036676823229 |
| off the | 34 | 0.016036676823229 |
| But as | 34 | 0.016036676823229 |
| once more | 34 | 0.016036676823229 |
| if he | 34 | 0.016036676823229 |
| was in | 34 | 0.016036676823229 |
| it not | 34 | 0.016036676823229 |
| the Captain | 34 | 0.016036676823229 |
| by his | 34 | 0.016036676823229 |
| but I | 34 | 0.016036676823229 |
| for all | 34 | 0.016036676823229 |
| of which | 34 | 0.016036676823229 |
| in those | 34 | 0.016036676823229 |
| But I | 34 | 0.016036676823229 |
| come to | 33 | 0.01556500985784 |
| sea and | 33 | 0.01556500985784 |
| was to | 33 | 0.01556500985784 |
| side of | 33 | 0.01556500985784 |
| into his | 33 | 0.01556500985784 |
| by some | 33 | 0.01556500985784 |
| whale is | 33 | 0.01556500985784 |
| where the | 33 | 0.01556500985784 |
| be a | 33 | 0.01556500985784 |
| ship and | 33 | 0.01556500985784 |
| any other | 33 | 0.01556500985784 |
| the wind | 33 | 0.01556500985784 |
| if you | 33 | 0.01556500985784 |
| to all | 33 | 0.01556500985784 |
| for that | 33 | 0.01556500985784 |
| the rest | 33 | 0.01556500985784 |
| thought I | 32 | 0.01509334289245 |
| I would | 32 | 0.01509334289245 |
| an old | 32 | 0.01509334289245 |
| so as | 32 | 0.01509334289245 |
| away from | 32 | 0.01509334289245 |
| to them | 32 | 0.01509334289245 |
| as they | 32 | 0.01509334289245 |
| be seen | 32 | 0.01509334289245 |
| that a | 32 | 0.01509334289245 |
| of whales | 32 | 0.01509334289245 |
| his face | 32 | 0.01509334289245 |
| the bottom | 32 | 0.01509334289245 |
| is this | 32 | 0.01509334289245 |
| down in | 31 | 0.014621675927061 |
| in any | 31 | 0.014621675927061 |
| and this | 31 | 0.014621675927061 |
| is in | 31 | 0.014621675927061 |
| it so | 31 | 0.014621675927061 |
| before him | 31 | 0.014621675927061 |
| upon his | 31 | 0.014621675927061 |
| with it | 31 | 0.014621675927061 |
| he has | 31 | 0.014621675927061 |
| the case | 31 | 0.014621675927061 |
| I think | 31 | 0.014621675927061 |
| the way | 31 | 0.014621675927061 |
| his eyes | 31 | 0.014621675927061 |
| point of | 31 | 0.014621675927061 |
| at once | 31 | 0.014621675927061 |
| now and | 31 | 0.014621675927061 |
| I should | 31 | 0.014621675927061 |
| is but | 31 | 0.014621675927061 |
| it seemed | 30 | 0.014150008961672 |
| the one | 30 | 0.014150008961672 |
| though the | 30 | 0.014150008961672 |
| the surface | 30 | 0.014150008961672 |
| He was | 30 | 0.014150008961672 |
| a large | 30 | 0.014150008961672 |
| and every | 30 | 0.014150008961672 |
| the men | 30 | 0.014150008961672 |
| the body | 30 | 0.014150008961672 |
| cried Ahab | 30 | 0.014150008961672 |
| there are | 30 | 0.014150008961672 |
| is no | 30 | 0.014150008961672 |
| in order | 30 | 0.014150008961672 |
| and yet | 29 | 0.013678341996283 |
| such an | 29 | 0.013678341996283 |
| which is | 29 | 0.013678341996283 |
| it would | 29 | 0.013678341996283 |
| to go | 29 | 0.013678341996283 |
| we are | 29 | 0.013678341996283 |
| hand and | 29 | 0.013678341996283 |
| order to | 29 | 0.013678341996283 |
| the bulwarks | 29 | 0.013678341996283 |
| and for | 29 | 0.013678341996283 |
| of her | 29 | 0.013678341996283 |
| do you | 29 | 0.013678341996283 |
| the best | 29 | 0.013678341996283 |
| they have | 29 | 0.013678341996283 |
| the matter | 29 | 0.013678341996283 |
| Right Whale | 29 | 0.013678341996283 |
| as though | 29 | 0.013678341996283 |
| as for | 29 | 0.013678341996283 |
| think of | 29 | 0.013678341996283 |
| you are | 29 | 0.013678341996283 |
| let me | 29 | 0.013678341996283 |
| the entire | 29 | 0.013678341996283 |
| the only | 29 | 0.013678341996283 |
| had a | 28 | 0.013206675030894 |
| from that | 28 | 0.013206675030894 |
| to get | 28 | 0.013206675030894 |
| all that | 28 | 0.013206675030894 |
| will not | 28 | 0.013206675030894 |
| I must | 28 | 0.013206675030894 |
| all their | 28 | 0.013206675030894 |
| the fishery | 28 | 0.013206675030894 |
| all hands | 28 | 0.013206675030894 |
| with such | 28 | 0.013206675030894 |
| some time | 28 | 0.013206675030894 |
| of one | 28 | 0.013206675030894 |
| the bows | 28 | 0.013206675030894 |
| Captain Peleg | 28 | 0.013206675030894 |
| began to | 28 | 0.013206675030894 |
| for an | 28 | 0.013206675030894 |
| that when | 28 | 0.013206675030894 |
| again and | 28 | 0.013206675030894 |
| and to | 28 | 0.013206675030894 |
| by no | 28 | 0.013206675030894 |
| on deck | 28 | 0.013206675030894 |
| not be | 28 | 0.013206675030894 |
| me to | 28 | 0.013206675030894 |
| Aye aye | 27 | 0.012735008065505 |
| look at | 27 | 0.012735008065505 |
| then the | 27 | 0.012735008065505 |
| of old | 27 | 0.012735008065505 |
| you must | 27 | 0.012735008065505 |
| way of | 27 | 0.012735008065505 |
| my own | 27 | 0.012735008065505 |
| but in | 27 | 0.012735008065505 |
| that for | 27 | 0.012735008065505 |
| one hand | 27 | 0.012735008065505 |
| the mate | 27 | 0.012735008065505 |
| the man | 27 | 0.012735008065505 |
| down into | 27 | 0.012735008065505 |
| the forecastle | 27 | 0.012735008065505 |
| that had | 27 | 0.012735008065505 |
| all over | 27 | 0.012735008065505 |
| you may | 26 | 0.012263341100116 |
| the devil | 26 | 0.012263341100116 |
| it with | 26 | 0.012263341100116 |
| in an | 26 | 0.012263341100116 |
| here and | 26 | 0.012263341100116 |
| or two | 26 | 0.012263341100116 |
| that if | 26 | 0.012263341100116 |
| of any | 26 | 0.012263341100116 |
| that at | 26 | 0.012263341100116 |
| going to | 26 | 0.012263341100116 |
| say that | 26 | 0.012263341100116 |
| at this | 26 | 0.012263341100116 |
| the deep | 26 | 0.012263341100116 |
| man who | 26 | 0.012263341100116 |
| with an | 26 | 0.012263341100116 |
| white whale | 26 | 0.012263341100116 |
| the stranger | 26 | 0.012263341100116 |
| that we | 26 | 0.012263341100116 |
| who had | 26 | 0.012263341100116 |
| the end | 26 | 0.012263341100116 |
| bottom of | 26 | 0.012263341100116 |
| that his | 26 | 0.012263341100116 |
| it that | 26 | 0.012263341100116 |
| his crew | 26 | 0.012263341100116 |
| side and | 26 | 0.012263341100116 |
| it has | 26 | 0.012263341100116 |
| be sure | 26 | 0.012263341100116 |
| I now | 26 | 0.012263341100116 |
| the Right | 26 | 0.012263341100116 |
| it had | 25 | 0.011791674134727 |
| but it | 25 | 0.011791674134727 |
| has a | 25 | 0.011791674134727 |
| them and | 25 | 0.011791674134727 |
| with one | 25 | 0.011791674134727 |
| the dead | 25 | 0.011791674134727 |
| all of | 25 | 0.011791674134727 |
| of Nantucket | 25 | 0.011791674134727 |
| you see | 25 | 0.011791674134727 |
| the word | 25 | 0.011791674134727 |
| was only | 25 | 0.011791674134727 |
| it I | 25 | 0.011791674134727 |
| up a | 25 | 0.011791674134727 |
| be it | 25 | 0.011791674134727 |
| a sudden | 25 | 0.011791674134727 |
| no means | 25 | 0.011791674134727 |
| a most | 25 | 0.011791674134727 |
| the night | 25 | 0.011791674134727 |
| with that | 25 | 0.011791674134727 |
| the door | 25 | 0.011791674134727 |
| me I | 25 | 0.011791674134727 |
| I shall | 25 | 0.011791674134727 |
| to take | 25 | 0.011791674134727 |
| the second | 25 | 0.011791674134727 |
| boat and | 25 | 0.011791674134727 |
| or a | 25 | 0.011791674134727 |
| I can | 24 | 0.011320007169338 |
| to speak | 24 | 0.011320007169338 |
| made a | 24 | 0.011320007169338 |
| same time | 24 | 0.011320007169338 |
| which in | 24 | 0.011320007169338 |
| him that | 24 | 0.011320007169338 |
| when a | 24 | 0.011320007169338 |
| at sea | 24 | 0.011320007169338 |
| any one | 24 | 0.011320007169338 |
| which I | 24 | 0.011320007169338 |
| at that | 24 | 0.011320007169338 |
| for him | 24 | 0.011320007169338 |
| him with | 24 | 0.011320007169338 |
| an instant | 24 | 0.011320007169338 |
| is an | 24 | 0.011320007169338 |
| of your | 24 | 0.011320007169338 |
| as that | 24 | 0.011320007169338 |
| for some | 24 | 0.011320007169338 |
| a small | 24 | 0.011320007169338 |
| I saw | 24 | 0.011320007169338 |
| he will | 24 | 0.011320007169338 |
| the middle | 24 | 0.011320007169338 |
| with me | 24 | 0.011320007169338 |
| the English | 24 | 0.011320007169338 |
| called the | 24 | 0.011320007169338 |
| round and | 24 | 0.011320007169338 |
| There is | 24 | 0.011320007169338 |
| over his | 24 | 0.011320007169338 |
| of sight | 24 | 0.011320007169338 |
| make a | 24 | 0.011320007169338 |
| a single | 24 | 0.011320007169338 |
| Mr Starbuck | 24 | 0.011320007169338 |
| much as | 24 | 0.011320007169338 |
| and if | 23 | 0.010848340203949 |
| instead of | 23 | 0.010848340203949 |
| Sperm Whale's | 23 | 0.010848340203949 |
| of ye | 23 | 0.010848340203949 |
| it but | 23 | 0.010848340203949 |
| to leeward | 23 | 0.010848340203949 |
| down and | 23 | 0.010848340203949 |
| them to | 23 | 0.010848340203949 |
| But it | 23 | 0.010848340203949 |
| heart of | 23 | 0.010848340203949 |
| have seen | 23 | 0.010848340203949 |
| as much | 23 | 0.010848340203949 |
| we were | 23 | 0.010848340203949 |
| than a | 23 | 0.010848340203949 |
| head of | 23 | 0.010848340203949 |
| see the | 23 | 0.010848340203949 |
| now that | 23 | 0.010848340203949 |
| soon as | 23 | 0.010848340203949 |
| that you | 23 | 0.010848340203949 |
| go to | 23 | 0.010848340203949 |
| he seemed | 23 | 0.010848340203949 |
| the fish | 23 | 0.010848340203949 |
| there and | 23 | 0.010848340203949 |
| in these | 23 | 0.010848340203949 |
| the voyage | 23 | 0.010848340203949 |
| in her | 23 | 0.010848340203949 |
| he must | 23 | 0.010848340203949 |
| to and | 23 | 0.010848340203949 |
| So that | 23 | 0.010848340203949 |
| the next | 23 | 0.010848340203949 |
| been a | 23 | 0.010848340203949 |
| of such | 23 | 0.010848340203949 |
| him a | 23 | 0.010848340203949 |
| if I | 22 | 0.01037667323856 |
| what a | 22 | 0.01037667323856 |
| that sort | 22 | 0.01037667323856 |
| the chase | 22 | 0.01037667323856 |
| end of | 22 | 0.01037667323856 |
| be found | 22 | 0.01037667323856 |
| more and | 22 | 0.01037667323856 |
| whale in | 22 | 0.01037667323856 |
| act of | 22 | 0.01037667323856 |
| saw the | 22 | 0.01037667323856 |
| as you | 22 | 0.01037667323856 |
| that way | 22 | 0.01037667323856 |
| found in | 22 | 0.01037667323856 |
| that all | 22 | 0.01037667323856 |
| a white | 22 | 0.01037667323856 |
| boat was | 22 | 0.01037667323856 |
| But this | 22 | 0.01037667323856 |
| you can | 22 | 0.01037667323856 |
| and now | 22 | 0.01037667323856 |
| so many | 22 | 0.01037667323856 |
| that one | 22 | 0.01037667323856 |
| to our | 22 | 0.01037667323856 |
| one side | 22 | 0.01037667323856 |
| the living | 22 | 0.01037667323856 |
| to which | 22 | 0.01037667323856 |
| hundred and | 22 | 0.01037667323856 |
| know that | 22 | 0.01037667323856 |
| it be | 22 | 0.01037667323856 |
| and what | 22 | 0.01037667323856 |
| it for | 22 | 0.01037667323856 |
| me in | 22 | 0.01037667323856 |
| him the | 22 | 0.01037667323856 |
| nothing but | 22 | 0.01037667323856 |
| to one | 22 | 0.01037667323856 |
| in our | 21 | 0.0099050062731706 |
| water and | 21 | 0.0099050062731706 |
| from its | 21 | 0.0099050062731706 |
| the stern | 21 | 0.0099050062731706 |
| he did | 21 | 0.0099050062731706 |
| is all | 21 | 0.0099050062731706 |
| cried Stubb | 21 | 0.0099050062731706 |
| the seamen | 21 | 0.0099050062731706 |
| upon him | 21 | 0.0099050062731706 |
| still more | 21 | 0.0099050062731706 |
| the Greenland | 21 | 0.0099050062731706 |
| till the | 21 | 0.0099050062731706 |
| but still | 21 | 0.0099050062731706 |
| by that | 21 | 0.0099050062731706 |
| the ocean | 21 | 0.0099050062731706 |
| these things | 21 | 0.0099050062731706 |
| it into | 21 | 0.0099050062731706 |
| I see | 21 | 0.0099050062731706 |
| his mouth | 21 | 0.0099050062731706 |
| came to | 21 | 0.0099050062731706 |
| more of | 21 | 0.0099050062731706 |
| business of | 21 | 0.0099050062731706 |
| and most | 21 | 0.0099050062731706 |
| back to | 21 | 0.0099050062731706 |
| this matter | 21 | 0.0099050062731706 |
| said that | 21 | 0.0099050062731706 |
| the seas | 21 | 0.0099050062731706 |
| this the | 21 | 0.0099050062731706 |
| of life | 21 | 0.0099050062731706 |
| so long | 21 | 0.0099050062731706 |
| and from | 21 | 0.0099050062731706 |
| from him | 21 | 0.0099050062731706 |
| And as | 21 | 0.0099050062731706 |
| some one | 20 | 0.0094333393077816 |
| the quarter-deck | 20 | 0.0094333393077816 |
| owing to | 20 | 0.0094333393077816 |
| But in | 20 | 0.0094333393077816 |
| air and | 20 | 0.0094333393077816 |
| the lower | 20 | 0.0094333393077816 |
| to its | 20 | 0.0094333393077816 |
| and no | 20 | 0.0094333393077816 |
| I suppose | 20 | 0.0094333393077816 |
| he could | 20 | 0.0094333393077816 |
| as an | 20 | 0.0094333393077816 |
| for one | 20 | 0.0094333393077816 |
| they had | 20 | 0.0094333393077816 |
| them in | 20 | 0.0094333393077816 |
| whale was | 20 | 0.0094333393077816 |
| a ship | 20 | 0.0094333393077816 |
| there were | 20 | 0.0094333393077816 |
| Stubb and | 20 | 0.0094333393077816 |
| the slightest | 20 | 0.0094333393077816 |
| it all | 20 | 0.0094333393077816 |
| the tail | 20 | 0.0094333393077816 |
| top of | 20 | 0.0094333393077816 |
| does not | 20 | 0.0094333393077816 |
| in such | 20 | 0.0094333393077816 |
| whale the | 20 | 0.0094333393077816 |
| all but | 20 | 0.0094333393077816 |
| out to | 20 | 0.0094333393077816 |
| the harpooneers | 20 | 0.0094333393077816 |
| to any | 20 | 0.0094333393077816 |
| the heart | 20 | 0.0094333393077816 |
| had the | 20 | 0.0094333393077816 |
| the room | 20 | 0.0094333393077816 |
| we have | 20 | 0.0094333393077816 |
| well as | 20 | 0.0094333393077816 |
| the waves | 20 | 0.0094333393077816 |
| this was | 20 | 0.0094333393077816 |
| the Pacific | 20 | 0.0094333393077816 |
| and round | 20 | 0.0094333393077816 |
| by all | 20 | 0.0094333393077816 |
| the open | 20 | 0.0094333393077816 |
| touching the | 20 | 0.0094333393077816 |
| Whale the | 20 | 0.0094333393077816 |
| within the | 20 | 0.0094333393077816 |
| seems to | 20 | 0.0094333393077816 |
| of being | 20 | 0.0094333393077816 |
| And what | 20 | 0.0094333393077816 |
| his back | 19 | 0.0089616723423925 |
| even in | 19 | 0.0089616723423925 |
| feet in | 19 | 0.0089616723423925 |
| Pequod was | 19 | 0.0089616723423925 |
| but one | 19 | 0.0089616723423925 |
| and therefore | 19 | 0.0089616723423925 |
| on to | 19 | 0.0089616723423925 |
| after all | 19 | 0.0089616723423925 |
| we had | 19 | 0.0089616723423925 |
| see him | 19 | 0.0089616723423925 |
| him he | 19 | 0.0089616723423925 |
| the soul | 19 | 0.0089616723423925 |
| the land | 19 | 0.0089616723423925 |
| on this | 19 | 0.0089616723423925 |
| every one | 19 | 0.0089616723423925 |
| from it | 19 | 0.0089616723423925 |
| known to | 19 | 0.0089616723423925 |
| some other | 19 | 0.0089616723423925 |
| the carpenter | 19 | 0.0089616723423925 |
| like an | 19 | 0.0089616723423925 |
| let us | 19 | 0.0089616723423925 |
| a thousand | 19 | 0.0089616723423925 |
| has no | 19 | 0.0089616723423925 |
| but with | 19 | 0.0089616723423925 |
| what he | 19 | 0.0089616723423925 |
| can be | 19 | 0.0089616723423925 |
| off from | 19 | 0.0089616723423925 |
| like to | 19 | 0.0089616723423925 |
| their own | 19 | 0.0089616723423925 |
| matter of | 19 | 0.0089616723423925 |
| by its | 19 | 0.0089616723423925 |
| according to | 19 | 0.0089616723423925 |
| out in | 19 | 0.0089616723423925 |
| on that | 19 | 0.0089616723423925 |
