Ngrams Ranked by Log Likelihood
Total number of tokens: 212014 Types: 122840
bigram | count | Log Likelihood |
---|---|---|
of the | 1848 | 3224.3228497684 |
in the | 1120 | 1929.0870033608 |
to be | 318 | 1236.1186049527 |
Moby Dick | 72 | 1226.8111113776 |
Sperm Whale | 93 | 1156.5074801937 |
from the | 428 | 1025.2203219398 |
at last | 122 | 897.11995479872 |
have been | 122 | 895.02281849964 |
had been | 114 | 814.39236480293 |
White Whale | 62 | 758.96240908824 |
as if | 127 | 745.67238638331 |
sort of | 126 | 743.0838785727 |
the sea | 209 | 682.86163126875 |
into the | 246 | 672.14329776677 |
it was | 195 | 655.12832832442 |
the whale | 277 | 645.32353973269 |
of his | 370 | 644.30475608075 |
it is | 195 | 641.83961513595 |
his own | 103 | 641.58829513967 |
on the | 329 | 638.32862010246 |
the same | 155 | 626.49374655407 |
I am | 71 | 600.79376325304 |
It was | 97 | 595.87163914059 |
like a | 156 | 568.43598095557 |
out of | 169 | 554.45352836765 |
with a | 233 | 522.77083034482 |
such a | 121 | 509.42293200312 |
upon the | 216 | 508.04677352247 |
to the | 712 | 503.22330890471 |
on board | 51 | 495.14197710883 |
Captain Ahab | 58 | 493.99237792334 |
It is | 85 | 488.85388754935 |
the ship | 178 | 488.03051578187 |
in his | 252 | 486.0573764089 |
a little | 105 | 481.8202600083 |
at the | 316 | 464.16466565624 |
by the | 302 | 461.02163577297 |
he had | 108 | 458.17405518734 |
part of | 92 | 451.44826429027 |
the Pequod | 99 | 435.82142761133 |
at least | 50 | 427.00892812646 |
I have | 110 | 422.78604336325 |
old man | 58 | 392.98604977213 |
must have | 60 | 391.62726016917 |
more than | 55 | 385.14607398396 |
I say | 69 | 379.99035575557 |
may be | 59 | 375.03817593185 |
must be | 62 | 371.32201371626 |
has been | 50 | 366.02878342221 |
so much | 55 | 360.73009019581 |
did not | 59 | 359.60841782955 |
Aye aye | 27 | 358.43022055467 |
his head | 72 | 339.53826788184 |
sperm whale | 41 | 335.2810624563 |
Right Whale | 29 | 333.13294666482 |
each other | 38 | 326.80928978362 |
and then | 125 | 326.36427726402 |
could not | 53 | 324.68366245233 |
he was | 112 | 317.50713002756 |
would have | 57 | 316.53629010485 |
they were | 60 | 312.9726504465 |
New Bedford | 18 | 310.91254109015 |
Captain Peleg | 28 | 301.10528382643 |
the first | 105 | 300.10495562883 |
for the | 283 | 297.92104280356 |
the White | 70 | 294.92487814547 |
for a | 158 | 290.20775986959 |
and of | 12 | 286.03292555612 |
they are | 54 | 285.61440946956 |
Sperm Whale's | 23 | 284.0626185792 |
with the | 308 | 283.16876931785 |
Cape Horn | 16 | 281.11928786158 |
the deck | 88 | 280.59615115949 |
one of | 145 | 278.07907097015 |
the Sperm | 81 | 274.10785492639 |
might be | 44 | 271.36842142407 |
Mr Starbuck | 24 | 268.03693403878 |
so that | 102 | 267.20930361316 |
over the | 134 | 264.11369259792 |
should be | 43 | 264.0037167593 |
the other | 133 | 261.46863967832 |
once more | 34 | 257.9431097182 |
the most | 110 | 256.51202712832 |
at times | 38 | 252.92143376462 |
no means | 25 | 246.74120417056 |
might have | 38 | 244.70692487822 |
not only | 50 | 244.23985897591 |
at all | 82 | 239.93164745899 |
Mrs Hussey | 12 | 236.6470919521 |
said I | 54 | 233.48578649394 |
the boat | 98 | 232.96176521882 |
a few | 46 | 231.17140546546 |
he would | 56 | 229.99326694883 |
cried Ahab | 30 | 229.26601207571 |
would be | 49 | 226.78225572074 |
for ever | 42 | 224.89185500088 |
I thought | 42 | 221.18838023747 |
the world | 76 | 220.87118158533 |
through the | 92 | 220.79125587957 |
let me | 29 | 220.73308432485 |
be sure | 26 | 220.53816893914 |
the Pequod's | 45 | 220.03877209936 |
all this | 78 | 217.30840368631 |
OF THE | 18 | 216.81740502486 |
no more | 40 | 216.0420995648 |
with his | 111 | 215.50344299745 |
I don't | 36 | 213.60972016271 |
the whole | 71 | 210.53101880482 |
in this | 119 | 210.06458778068 |
in a | 239 | 210.03560516606 |
among the | 76 | 209.75056763024 |
I the | 6 | 209.72150660577 |
of in | 4 | 209.11181277719 |
you will | 42 | 209.10529393442 |
years ago | 16 | 208.17920431277 |
I know | 40 | 208.03955617051 |
any other | 33 | 206.91125667095 |
of a | 327 | 203.36225816433 |
towards the | 61 | 195.0598954489 |
to see | 59 | 194.47790686213 |
each other's | 13 | 194.3067148318 |
seem to | 40 | 194.2850685484 |
the great | 98 | 193.15493270916 |
Father Mapple | 9 | 192.70878085958 |
to me | 86 | 192.25410908878 |
the ship's | 52 | 191.93982955965 |
a sort | 49 | 191.8676405302 |
an instant | 24 | 191.71340536857 |
a moment | 42 | 190.86066070536 |
no doubt | 19 | 189.77071511336 |
lower jaw | 15 | 189.1005688419 |
do not | 38 | 188.37018637297 |
be seen | 32 | 185.30284695479 |
it the | 14 | 185.15815677561 |
as well | 36 | 183.49277312405 |
there is | 58 | 183.0532531824 |
all these | 45 | 181.42357487481 |
from his | 82 | 180.5145572791 |
you would | 39 | 179.69544066016 |
away from | 32 | 179.18071607753 |
ivory leg | 15 | 178.65779826403 |
will be | 40 | 176.89595863046 |
a good | 49 | 175.79973656788 |
in some | 75 | 174.46201053082 |
at once | 31 | 172.22830036335 |
as he | 78 | 170.53961864293 |
old man's | 19 | 169.61674671279 |
cried Stubb | 21 | 169.32757671977 |
a certain | 37 | 169.25426857461 |
his face | 32 | 167.6056983698 |
same time | 24 | 166.74347829732 |
seemed to | 57 | 166.1418948818 |
the water | 68 | 165.74192368939 |
he the | 5 | 164.3551879318 |
let us | 19 | 164.21286664011 |
I think | 31 | 164.07409605149 |
against the | 61 | 163.47088888573 |
my own | 27 | 162.86144302331 |
instead of | 23 | 160.34247206984 |
the whale's | 48 | 160.2640150314 |
is not | 66 | 159.69475953353 |
boat's crew | 14 | 158.01529888254 |
white whale | 26 | 157.84578834828 |
would not | 39 | 157.79092647241 |
it may | 39 | 156.96483395903 |
on deck | 28 | 155.73043526956 |
an old | 32 | 154.88339227698 |
I was | 83 | 154.6922489889 |
owing to | 20 | 154.24224531894 |
in their | 72 | 153.73875596406 |
these things | 21 | 153.71479125627 |
At last | 18 | 153.6655222983 |
all hands | 28 | 153.12797348585 |
in order | 30 | 152.94629161269 |
to leeward | 23 | 151.3317832965 |
she blows | 11 | 150.12561544499 |
was a | 125 | 149.32951559669 |
don't know | 16 | 149.23260204337 |
chief mate | 11 | 149.20624009361 |
thought I | 32 | 148.96059698808 |
to make | 37 | 148.89173613544 |
such an | 29 | 148.88373050622 |
ship's company | 12 | 148.82321108751 |
a great | 54 | 148.4886603108 |
never mind | 16 | 148.42574440826 |
man who | 26 | 148.37239307776 |
as a | 123 | 146.90823374392 |
look at | 27 | 146.47844303587 |
that he | 95 | 146.32950652536 |
one hand | 27 | 145.61903004825 |
some time | 28 | 145.32899086186 |
of this | 131 | 145.20606231956 |
I do | 38 | 145.1669050353 |
began to | 28 | 143.75327055918 |
do you | 29 | 143.68057485955 |
his hand | 36 | 142.4009669543 |
I could | 35 | 142.08827935951 |
thou art | 14 | 141.64655597844 |
if you | 33 | 141.23161384243 |
in and | 13 | 141.20046072514 |
the air | 57 | 140.61774344431 |
I suppose | 20 | 140.41988776278 |
well known | 15 | 139.81348946409 |
cried Starbuck | 17 | 139.65968922748 |
full of | 40 | 139.10170309662 |
was now | 48 | 138.88108170945 |
would fain | 13 | 138.75030383419 |
according to | 19 | 138.62768727099 |
we are | 29 | 137.84185108301 |
down into | 27 | 137.14298922483 |
a sudden | 25 | 137.06395821947 |
order to | 29 | 137.04390770052 |
before him | 31 | 136.36292604144 |
a single | 24 | 135.88454591899 |
in to | 4 | 135.67233467261 |
I shall | 25 | 135.18929730059 |
less than | 15 | 135.18300284183 |
of those | 60 | 134.79545644385 |
Good Hope | 7 | 134.40271229899 |
d'ye see | 12 | 132.92374354462 |
to and | 23 | 132.53396856904 |
there was | 47 | 132.29054215661 |
the present | 43 | 132.09213333247 |
a large | 30 | 131.66170611976 |
still further | 15 | 131.42334151549 |
There she | 14 | 130.45287102159 |
you may | 26 | 130.37862771053 |
have seen | 23 | 130.35873881326 |
nothing but | 22 | 129.77163051875 |
I should | 31 | 128.82129311355 |
or two | 26 | 128.77282301781 |
forty years | 10 | 128.49565466669 |
of them | 72 | 128.44121163963 |
point of | 31 | 128.29418331754 |
II OCTAVO | 7 | 128.19739756446 |
the bulwarks | 29 | 128.00245962995 |
Don Sebastian | 7 | 127.42326858857 |
the sun | 43 | 126.56389905022 |
that and | 5 | 126.14197810004 |
you must | 27 | 125.68917144517 |
his eyes | 31 | 125.56148887551 |
to speak | 24 | 125.33316021365 |
He was | 30 | 124.23153638501 |
be found | 22 | 123.83352259082 |
this matter | 21 | 122.76310890671 |
was not | 56 | 122.19424336702 |
seven hundred | 8 | 122.10360547338 |
is a | 117 | 121.91987703547 |
sight of | 36 | 121.89114560621 |
act of | 22 | 121.74768589539 |
any rate | 11 | 121.45192420344 |
thus far | 14 | 121.15414792374 |
the captain | 44 | 120.70879568288 |
with their | 44 | 120.54881803559 |
Samuel Enderby | 6 | 120.47343164373 |
you see | 25 | 119.8199671902 |
the rest | 33 | 119.40688566116 |
New Zealand | 7 | 118.89888135005 |
must needs | 11 | 118.78852286015 |
the surface | 30 | 118.5426163894 |
what is | 37 | 118.1834955002 |
does not | 20 | 117.84534429063 |
the forecastle | 27 | 117.7901007082 |
who had | 26 | 117.23428993966 |
his hammock | 18 | 117.19500267254 |
of all | 129 | 117.10507741793 |
when he | 40 | 116.71727173387 |
connected with | 12 | 116.52859782771 |
there are | 30 | 116.26004726906 |
and to | 28 | 116.10463356222 |
whaling voyage | 12 | 115.51093759495 |
the cabin | 38 | 115.03400578481 |
Ha ha | 7 | 114.99531761811 |
and fro | 16 | 114.34798673254 |
his mouth | 21 | 114.25885116586 |
so many | 22 | 113.99198869118 |
There is | 24 | 113.9511555943 |
he has | 31 | 113.68310161358 |
BOOK II | 7 | 113.67584316419 |
bottom of | 26 | 113.52522553089 |
Heidelburgh Tun | 6 | 113.51681560039 |
Do you | 14 | 113.50681790772 |
the bottom | 32 | 112.80580713344 |
I saw | 24 | 112.70121899571 |
I will | 37 | 112.53894400602 |
tell me | 18 | 112.34601505842 |
soon as | 23 | 112.33463330509 |
you can | 22 | 111.96487615129 |
the white | 55 | 111.60777865708 |
my soul | 16 | 111.4772051313 |
no telling | 11 | 110.64418688556 |
I had | 49 | 109.99314153936 |
which he | 41 | 109.92982331098 |
the slightest | 20 | 109.83074685323 |
not so | 41 | 109.63248045224 |
South Sea | 7 | 109.39577799999 |
one side | 22 | 109.38276966627 |
all sorts | 13 | 109.23956180629 |
set down | 14 | 109.11976906948 |
would seem | 15 | 108.9218974514 |
all the | 200 | 108.49549707121 |
of these | 60 | 108.08364947055 |
dost thou | 9 | 107.51402053248 |
Look ye | 13 | 107.5042611812 |
as it | 71 | 107.05435511707 |
to his | 140 | 106.8874373227 |
a whale | 68 | 106.56998757982 |
St George | 6 | 106.14889410331 |
if he | 34 | 106.11441131472 |
to get | 28 | 105.64945954604 |
beneath the | 37 | 105.55651553934 |
if it | 38 | 105.33879549257 |
still more | 21 | 105.25905138112 |
said Stubb | 17 | 105.15211541072 |
on his | 60 | 104.66559992759 |
come to | 33 | 104.30309896063 |
three years | 13 | 103.87044655138 |
attached to | 16 | 103.53332474567 |
to him | 83 | 103.3130986685 |
his crew | 26 | 103.29077238441 |
at length | 18 | 102.82173901082 |
going to | 26 | 102.70939495522 |
or rather | 15 | 102.08207374553 |
at intervals | 14 | 102.04628294414 |
they have | 29 | 101.67887169439 |
an inch | 10 | 101.64689452793 |
I guess | 13 | 100.9403569379 |
will not | 28 | 100.60255973318 |
to windward | 16 | 100.53939981788 |
have heard | 17 | 99.952673244001 |
by some | 33 | 99.457149111309 |
no longer | 10 | 99.401901655995 |
steering oar | 6 | 99.223454269067 |
the time | 75 | 98.967187156959 |
FROM THE | 7 | 98.944018507623 |
Stand by | 12 | 98.899214891157 |
to say | 38 | 98.81491520055 |
good deal | 8 | 98.602959326064 |
in which | 58 | 98.157651855101 |
And what | 20 | 98.11060667788 |
the wind | 33 | 98.039120122296 |
a thing | 35 | 97.976555007568 |
ever since | 11 | 97.666633904781 |
any one | 24 | 97.505434730296 |
better than | 12 | 97.464148722801 |
three days | 12 | 97.409638845664 |
their own | 19 | 97.348860683859 |
you are | 29 | 97.25002337467 |
spite of | 15 | 97.131863068535 |
reason why | 9 | 96.83667843369 |
White Whale's | 9 | 96.81248306378 |
present day | 11 | 96.284671403997 |
TO THE | 8 | 96.16330703969 |
top of | 20 | 95.97451679287 |
upper part | 9 | 95.597539120446 |
There are | 16 | 95.386465540597 |
Sag Harbor | 4 | 95.025132222101 |
New England | 7 | 94.846087184574 |
it of | 5 | 94.803188946833 |
as though | 29 | 94.522404532163 |
has no | 19 | 94.470858536948 |
sperm whale's | 10 | 93.788537075808 |
Right Whale's | 8 | 93.689462420416 |
had not | 35 | 93.559300628502 |
but a | 81 | 93.41298114763 |
young man | 13 | 93.367757139389 |
the line | 41 | 93.22075396993 |
Captain Bildad | 11 | 92.753636420371 |
I mean | 15 | 92.404234258109 |
in him | 73 | 92.293963764918 |
we were | 23 | 91.970099573204 |
the middle | 24 | 91.936786385588 |
a man | 49 | 91.91054841935 |
a long | 42 | 91.885294317581 |
turned out | 13 | 91.819436598697 |
it seemed | 30 | 91.718501273324 |
the bows | 28 | 91.230744714572 |
under the | 42 | 91.000928565554 |
the devil | 26 | 90.93152224271 |
centuries ago | 6 | 90.575867756167 |
something like | 15 | 90.388772174723 |
hundred and | 22 | 90.249774762633 |
his ivory | 17 | 90.111903628251 |
with him | 47 | 89.967245320113 |
the old | 86 | 89.102831694836 |
the stranger | 26 | 89.094072934226 |
In fact | 10 | 89.017157157425 |
both sides | 8 | 88.23082746101 |
the last | 66 | 88.07821205497 |
some sort | 16 | 88.053006861153 |
the entire | 29 | 88.027178688644 |
too much | 13 | 87.776544443042 |
was heard | 19 | 87.753223888107 |
much as | 24 | 87.156568773546 |
of their | 70 | 86.965842416314 |
the fishery | 28 | 86.620885733777 |
the door | 25 | 86.362753261623 |
to do | 38 | 86.350273321223 |
those who | 16 | 86.33611644531 |
a very | 41 | 86.147581362282 |
boats were | 16 | 86.071084377016 |
by no | 28 | 86.044496767248 |
I can | 24 | 86.004858481105 |
thousand miles | 7 | 85.917685897085 |
Well then | 12 | 85.831483224694 |
I must | 28 | 85.773993441413 |
ere long | 11 | 85.636878510286 |
Um um | 4 | 85.464418756294 |
Thou art | 7 | 85.454448542087 |
the boats | 45 | 85.269547384116 |
caw caw | 4 | 85.017093185635 |
one knows | 11 | 85.014130676818 |
by a | 80 | 84.890663423219 |
New York | 5 | 84.694803011355 |
with such | 28 | 84.657484603074 |
its own | 15 | 84.460432271182 |
Sperm Whales | 8 | 84.33961224123 |
Mr Stubb | 10 | 84.191755411227 |
thou hast | 8 | 83.948166685483 |
whale's head | 11 | 83.713560385517 |
three boats | 12 | 83.295497083801 |
that I | 84 | 83.138455261389 |
Greenland whale | 11 | 82.545400276977 |
the case | 31 | 82.529450094662 |
can be | 19 | 82.406071205565 |
few minutes | 7 | 82.380692338006 |
around him | 12 | 82.255792740592 |
I would | 32 | 82.106145626731 |
every one | 19 | 82.060168840504 |
Pequod was | 19 | 82.035398415817 |
think of | 29 | 82.005666085257 |
a thousand | 19 | 81.589558702784 |
as much | 23 | 81.573578702555 |
art thou | 9 | 81.479635605273 |
Well well | 9 | 81.211896268956 |
it seems | 18 | 81.001425786875 |
leaning over | 9 | 80.642925207553 |
along the | 39 | 80.590081529634 |
his forehead | 14 | 80.441926820327 |
four boats | 9 | 79.873294945205 |
so long | 21 | 79.857390539397 |
the quarter-deck | 20 | 79.855877852446 |
as the | 200 | 79.66197850414 |
the best | 29 | 79.101876959801 |
it were | 40 | 79.087897670357 |
worse than | 8 | 78.979294115546 |
tell you | 15 | 78.923748990725 |
all over | 27 | 78.76948877723 |
when I | 35 | 78.7611522472 |
among them | 14 | 78.431688883281 |
a coward | 12 | 77.734639851697 |
up to | 49 | 77.688438263773 |
off from | 19 | 77.446684712268 |
drew nigh | 6 | 77.446035002815 |
parts of | 19 | 77.193141476993 |
Let me | 10 | 77.061763921853 |
well as | 20 | 77.047629303386 |
of as | 3 | 77.015470155806 |
contact with | 9 | 76.979850362568 |
the crew | 42 | 76.882130765356 |
the windlass | 17 | 76.841233382132 |
the Right | 26 | 76.740236981364 |
all his | 62 | 76.710452075662 |
Huzza Porpoise | 4 | 76.560931245801 |
thee thou | 11 | 76.509750924914 |
between the | 39 | 76.303056735662 |
to have | 61 | 76.292314666971 |
we saw | 12 | 76.161637120284 |
furnished with | 10 | 76.018315693651 |
ready to | 16 | 75.927133264464 |
THE WHALE | 7 | 75.899800092927 |
FOLIO CHAPTER | 6 | 75.835863981707 |
four years | 8 | 75.820418552442 |
to take | 25 | 75.798381103028 |
of Nantucket | 25 | 75.673739852842 |
may possibly | 8 | 75.670512173946 |
twenty feet | 7 | 75.665452206228 |
at sea | 24 | 75.56623369348 |
own proper | 8 | 75.434777826531 |
God's sake | 5 | 75.406314670772 |
shall be | 14 | 75.26527743214 |
in its | 39 | 75.221060051474 |
In vain | 8 | 75.105608633643 |
So that | 23 | 74.984715070757 |
NANTUCKET SAILOR | 5 | 74.950852577007 |
or four | 12 | 74.907231596002 |
high up | 12 | 74.897989412204 |
some other | 19 | 74.881323633902 |
at home | 13 | 74.528107947135 |
Saturday night | 5 | 74.482701118936 |
is no | 30 | 74.421688376508 |
as they | 32 | 74.189834833949 |
make a | 24 | 73.998969967528 |
you please | 8 | 73.872553804435 |
his tail | 17 | 73.849239449806 |
idea of | 17 | 73.774265077038 |
Up helm | 5 | 73.771697413386 |
but still | 21 | 73.706703640251 |
closed eyes | 6 | 73.591892307923 |
is and | 3 | 73.463480213919 |
Low Dutch | 4 | 73.398194196518 |
number of | 15 | 73.355724495843 |
inclined plane | 4 | 73.099251876175 |
to go | 29 | 73.093209621402 |
in all | 79 | 72.995920028145 |
sporty gamy | 3 | 72.994899152778 |
gamy jesty | 3 | 72.994899152778 |
Eight bells | 3 | 72.994899152778 |
OLD MANX | 3 | 72.994899152778 |
joky hoky-poky | 3 | 72.994899152778 |
jesty joky | 3 | 72.994899152778 |
Try Pots | 3 | 72.994899152778 |
hey hey | 4 | 72.844573376182 |
inserted into | 8 | 72.829253043361 |
drawing nigh | 6 | 72.768705275943 |
or whether | 12 | 72.687597085867 |
This done | 8 | 72.567643226751 |
sign of | 17 | 72.419841887029 |
the English | 24 | 72.406271352607 |
trying to | 12 | 72.139172250543 |
in my | 47 | 72.132842551786 |
succeeded in | 9 | 71.999629166086 |
you know | 15 | 71.968017735984 |
FOR THE | 5 | 71.967675547475 |
good luck | 6 | 71.880686585861 |
along with | 17 | 71.866628892265 |
tell him | 15 | 71.766759915077 |
he must | 23 | 71.648270859314 |
it has | 26 | 71.647271167883 |
Ahab stood | 11 | 71.639488562263 |
see him | 19 | 71.551464106738 |
sperm whales | 10 | 71.496626288465 |
he seemed | 23 | 71.491511893681 |
boat's bow | 6 | 71.385274295192 |
But as | 34 | 71.166148853561 |
the mate | 27 | 71.162403565104 |
full grown | 6 | 70.919508707067 |
boat was | 22 | 70.911042136358 |
fore and | 12 | 70.910837194373 |
poor fellow | 7 | 70.808299364754 |
mortal man | 9 | 70.782449081372 |
in those | 34 | 70.759671255139 |
having been | 10 | 70.733270502496 |
the sperm | 35 | 70.64734659197 |
feet long | 11 | 70.618893059947 |
head and | 39 | 70.535059851551 |
Don Pedro | 4 | 70.464429202778 |
reference to | 10 | 70.438177615753 |
III DUODECIMO | 4 | 70.188305118943 |
we have | 20 | 70.161548584068 |
And thus | 11 | 70.111200777511 |
the Greenland | 21 | 70.069766660527 |
But though | 18 | 70.063447775106 |
D'ye see | 6 | 70.005580325559 |
pair of | 11 | 69.841511956372 |
Captain Sleet | 5 | 69.787310856944 |
and finally | 14 | 69.772130271871 |
know that | 22 | 69.759857553483 |
say that | 26 | 69.702843576379 |
and so | 76 | 69.583177284789 |
Pequod Meets | 5 | 69.57515149111 |
species of | 16 | 69.513689286287 |
round the | 55 | 69.485400509046 |
of our | 35 | 69.462157184484 |
open air | 8 | 69.415228622275 |
no small | 12 | 69.387903603201 |
down upon | 17 | 69.355023838124 |
you the | 6 | 69.309300558089 |
a small | 24 | 69.286072107992 |
five feet | 7 | 69.185825999258 |
the Pacific | 20 | 69.08207112689 |
one hundred | 11 | 69.005925640655 |
little negro | 7 | 68.902827550278 |
an empty | 8 | 68.86832382693 |
these two | 14 | 68.554717762665 |
And now | 18 | 68.53827643048 |
dong ding | 3 | 68.496217995828 |
Golden Inn | 3 | 68.496217995828 |
inasmuch as | 7 | 68.461994013924 |
As for | 16 | 68.041687284243 |
told him | 11 | 68.021568792581 |
was only | 25 | 67.994198085467 |
stricken whale | 7 | 67.920213966043 |
he did | 21 | 67.77369309745 |
little King-Post | 6 | 67.75654950717 |
no sooner | 7 | 67.720402608466 |
supplied with | 8 | 67.689072317542 |
Fast-Fish What | 6 | 67.610557214238 |
difference between | 6 | 67.544101777719 |
had just | 13 | 67.474426856168 |
he could | 20 | 67.429913301035 |
that sort | 22 | 67.400188741332 |
business of | 21 | 67.335046089414 |
much more | 14 | 67.254366499945 |
found in | 22 | 67.235227005098 |
gone down | 9 | 66.983793011766 |
and therefore | 19 | 66.93968441918 |
so doing | 8 | 66.831380853537 |
one single | 10 | 66.760730680826 |
the second | 25 | 66.580478774209 |
regarded as | 10 | 66.525236191057 |
SPERM WHALE | 4 | 66.460885231767 |
Mr Flask | 7 | 66.421182964853 |
Congregational Church | 3 | 66.264782482686 |
Night Watch | 3 | 66.264782482686 |
Dr Snodhead | 3 | 66.264782482686 |
heart of | 23 | 66.096373781889 |
side of | 33 | 66.039125435993 |
Whale's head | 8 | 66.027948717229 |
to keep | 18 | 65.985078307363 |
what seemed | 14 | 65.981539509804 |
pine tree | 4 | 65.908022978932 |
all things | 16 | 65.861889910626 |
eight or | 8 | 65.85182906622 |
before me | 16 | 65.846138739476 |
down to | 38 | 65.838295854031 |
If you | 11 | 65.781075555207 |
said Peleg | 9 | 65.646355637369 |
token of | 11 | 65.625411524648 |
this the | 21 | 65.605910334518 |
the next | 23 | 65.59133520801 |
get into | 11 | 65.503605753921 |
it would | 29 | 65.479350197194 |
from its | 21 | 65.438548022246 |
seems to | 20 | 65.267080874022 |
I tell | 17 | 65.166239991118 |
for an | 28 | 65.101741056173 |
standing in | 18 | 65.056731750075 |
could be | 17 | 64.977785374649 |
in vain | 13 | 64.712227977732 |
We must | 8 | 64.673748666863 |
so saying | 10 | 64.662965913472 |
fiery pit | 4 | 64.60279839564 |
whale is | 33 | 64.573905302797 |
the carpenter | 19 | 64.548279020877 |
we had | 19 | 64.394523869048 |
his pipe | 12 | 64.348039597029 |
whale fishery | 10 | 64.282571936896 |
bit of | 14 | 63.966354544791 |
I and | 8 | 63.886525675989 |
three mast-heads | 7 | 63.838028839242 |
I felt | 12 | 63.677295896283 |
he will | 24 | 63.527485169299 |
funny sporty | 3 | 63.434185686971 |
Martha's Vineyard | 3 | 63.434185686971 |
At length | 7 | 63.408115002633 |
the largest | 15 | 63.340329974395 |
English whalers | 5 | 63.259748249204 |
away with | 18 | 63.206033521827 |
spare boats | 6 | 63.202452158279 |
first place | 9 | 63.135159477254 |
of its | 46 | 63.093383635824 |
fail to | 11 | 62.991821980031 |
Give way | 6 | 62.98764944121 |
I cannot | 14 | 62.918553944834 |
he should | 18 | 62.882244380293 |
close to | 16 | 62.881819387323 |
bestowed upon | 6 | 62.821381738214 |
Look at | 11 | 62.80225796776 |
four oceans | 5 | 62.736363231357 |
they say | 14 | 62.686861034305 |
when the | 88 | 62.674239511078 |
like an | 19 | 62.659369389247 |
who have | 17 | 62.585092307967 |
take it | 17 | 62.542833245629 |
me that | 39 | 62.458355277173 |
I knew | 12 | 62.367607471846 |
ye see | 13 | 62.35765799559 |
don't you | 12 | 62.294368559216 |
What do | 10 | 62.148403932588 |
turning to | 16 | 62.143632861036 |
Let us | 7 | 61.982003294363 |
compared with | 7 | 61.940619414796 |
No wonder | 6 | 61.9214036156 |
the upper | 18 | 61.80742857595 |
Natural History | 3 | 61.766120191536 |
every way | 11 | 61.700352864622 |
belongs to | 8 | 61.674138346716 |
belonging to | 8 | 61.674138346716 |
all their | 28 | 61.563916006911 |
this is | 43 | 61.560868892844 |
few moments | 5 | 61.520776002889 |
known to | 19 | 61.420017179633 |
have gone | 10 | 61.395720346407 |
the deep | 26 | 61.371392529007 |
I a | 3 | 61.370131837321 |
told me | 9 | 61.273096038112 |
know what | 11 | 61.190043548699 |
though indeed | 9 | 61.113813465964 |
brought alongside | 5 | 61.089286192603 |
because he | 13 | 61.059491409316 |
watery world | 6 | 60.991539393215 |
followed by | 9 | 60.915541908138 |
just as | 15 | 60.857677728996 |
What's that | 11 | 60.831953397283 |
BOOK III | 4 | 60.680425585647 |
that is | 68 | 60.656212142643 |
same instant | 8 | 60.648993936236 |
slouched hat | 4 | 60.588493372436 |
the Parsee | 15 | 60.53641142977 |
do ye | 13 | 60.509945878848 |
may have | 15 | 60.477667056522 |
almost every | 10 | 60.420720635343 |
of sight | 24 | 60.3902169926 |
so far | 14 | 60.381519953358 |
old age | 7 | 60.377703107737 |
possibly be | 9 | 60.376424484508 |
after all | 19 | 60.362188841817 |
OCTAVO CHAPTER | 5 | 60.346791460086 |
sallied out | 5 | 60.329817766094 |
wise Stubb | 6 | 60.289929667002 |
into his | 33 | 60.217147179927 |
bearing down | 7 | 60.202724336144 |
enough to | 18 | 60.138326716136 |
But I | 34 | 59.983275663464 |
Hast seen | 5 | 59.948257399572 |
as possible | 10 | 59.931993790593 |
the seamen | 21 | 59.884497207269 |
dat dam | 4 | 59.733902754301 |
circumstance that | 11 | 59.729712394968 |
his back | 19 | 59.697574726797 |
story of | 17 | 59.697422848338 |
Start her | 5 | 59.635993930756 |
your doubloons | 5 | 59.571599885588 |
Queequeg said | 11 | 59.552063943663 |
before the | 58 | 59.472273019957 |
Upon this | 9 | 59.112850414664 |
In the | 51 | 59.052566911181 |
rare virtue | 4 | 59.03704141875 |
the matter | 29 | 59.020043633456 |
No no | 10 | 58.62528158378 |
I see | 21 | 58.593816691486 |
a bit | 12 | 58.555053163 |
their leader | 5 | 58.534488644616 |
this world | 15 | 58.418953461191 |
BY THE | 5 | 58.286627648552 |
supposed to | 10 | 58.215790770482 |
at every | 17 | 58.161053383248 |
first time | 11 | 58.064819712066 |
the Lakeman | 15 | 58.035162096916 |
will sometimes | 9 | 58.031597656821 |
High Priest | 3 | 57.911253350269 |
poor devils | 5 | 57.863562631886 |
want to | 13 | 57.818067833832 |
still another | 9 | 57.743382987472 |
considering that | 11 | 57.68920170873 |
pick up | 6 | 57.6809858417 |
where he | 17 | 57.66297616611 |
used to | 15 | 57.44918284646 |
by reason | 11 | 57.44610832374 |
with all | 44 | 57.308641124349 |
their eyes | 12 | 57.294853399264 |
will ye | 14 | 57.191232114497 |
may seem | 8 | 57.111159007886 |
drew near | 5 | 57.102796737486 |
for example | 8 | 57.025579674118 |
fully invested | 4 | 57.016121939206 |
Aye sir | 7 | 56.998486343062 |
Tell me | 6 | 56.972619421163 |
good bye | 4 | 56.843220881459 |
actively engaged | 3 | 56.77469563266 |
to I | 4 | 56.690825517362 |
she breaches | 4 | 56.515238307338 |
murmured Starbuck | 5 | 56.466678281884 |
this Leviathan | 11 | 56.423946047709 |
regularly hunted | 4 | 56.400869868862 |
there were | 20 | 56.382007407849 |
They were | 10 | 56.344378804899 |
And so | 18 | 56.343706681908 |
