Ngrams Ranked by Log Likelihood
Total number of tokens: 109224 Types: 42706
bigram | count | Log Likelihood |
---|---|---|
living beings | 364 | 3910.2459222104 |
World-Honored One | 278 | 3002.4610849765 |
Thus Come | 213 | 2979.002265074 |
that time | 308 | 2374.9057065707 |
will be | 357 | 2340.7985014087 |
At that | 272 | 2309.8575118359 |
the Buddha | 644 | 2206.2533674689 |
of the | 1174 | 2023.2053554312 |
this sutra | 239 | 1888.2702666503 |
Lotus Sutra | 129 | 1771.1885290055 |
Come One | 173 | 1714.7982068528 |
expedient means | 106 | 1581.0776594341 |
able to | 168 | 1191.66133902 |
in the | 629 | 1180.2473098169 |
the Law | 344 | 1119.9158630351 |
those who | 117 | 948.86958128638 |
transcendental powers | 66 | 930.57628148725 |
kinds of | 136 | 878.41059954495 |
verse form | 68 | 835.99484941452 |
once more | 65 | 790.94200793563 |
ten thousand | 93 | 770.29442331706 |
thousands millions | 68 | 767.32105673732 |
human beings | 83 | 740.38525377646 |
the Buddhas | 247 | 730.30122264221 |
he will | 179 | 720.45750543718 |
I have | 130 | 701.61170624234 |
ten thousands | 75 | 674.80056951208 |
said to | 110 | 661.38977867548 |
form saying | 64 | 646.20487342657 |
Shakyamuni Buddha | 72 | 627.28247955357 |
thousands ten | 69 | 604.43212717912 |
life span | 41 | 604.32709526242 |
ten directions | 62 | 596.01663942312 |
offer alms | 46 | 579.42824964829 |
power of | 111 | 577.68294169895 |
meaning once | 48 | 575.05859595144 |
there are | 90 | 569.95313478798 |
Ganges sands | 43 | 547.37379038749 |
palms together | 41 | 546.32671278002 |
more spoke | 49 | 544.34739831917 |
Great Vehicle | 43 | 544.21490725227 |
thousand million | 58 | 541.34624140662 |
great assembly | 68 | 538.10232532609 |
four kinds | 51 | 537.90111042405 |
be able | 75 | 531.36531928534 |
Burton Watson | 28 | 519.08281837497 |
time the | 202 | 515.12326614551 |
Many Treasures | 32 | 512.2336176718 |
hundreds thousands | 46 | 508.53437107091 |
Medicine King | 39 | 506.6699882661 |
rich man | 38 | 504.0720745071 |
entered extinction | 45 | 500.54985812431 |
Watson Chapter | 28 | 494.96952805456 |
in verse | 74 | 493.1624309799 |
Universal Virtue | 39 | 492.22564619585 |
great vehicle | 59 | 491.66525645551 |
into extinction | 51 | 490.29011997302 |
sake of | 82 | 478.41101991165 |
a single | 63 | 476.47288618519 |
passed into | 44 | 468.40451397152 |
World's Sounds | 30 | 467.95276490358 |
filled with | 52 | 466.35068953817 |
to the | 508 | 465.89257467943 |
the Thus | 138 | 460.71634633576 |
saha world | 38 | 443.50933963438 |
such as | 68 | 441.72650206097 |
small kalpas | 40 | 435.87326475234 |
Buddha way | 81 | 430.92432317553 |
millions of | 80 | 425.98991801343 |
you should | 73 | 424.70880113094 |
lapis lazuli | 23 | 421.49650539792 |
heavenly beings | 64 | 420.34548454288 |
Brahma kings | 35 | 408.8875706562 |
Sun Moon | 23 | 404.46909535022 |
the great | 194 | 397.1540377712 |
five hundred | 39 | 393.98387731714 |
their minds | 48 | 390.75343434775 |
Bodhisattva Universal | 39 | 385.20669609417 |
single mind | 39 | 382.68327078622 |
the sake | 82 | 382.50144825507 |
they will | 111 | 382.17210651263 |
state his | 46 | 381.2842882749 |
The Bodhisattva | 60 | 380.63398533237 |
the World-Honored | 143 | 379.05112925066 |
wishing to | 53 | 376.77135060033 |
the Buddha's | 86 | 376.17164299743 |
Sutra Translated | 28 | 374.67681763082 |
World Honored | 24 | 372.76280431204 |
dust particles | 24 | 368.2998987077 |
a person | 63 | 365.64135571715 |
spoke in | 64 | 364.43001108748 |
and human | 81 | 364.2309589272 |
Constellation King | 27 | 363.43117307092 |
his meaning | 46 | 356.8238679066 |
do not | 48 | 354.17439258857 |
a hundred | 65 | 342.20605126159 |
of and | 3 | 337.83890124715 |
numerous as | 41 | 335.40892981573 |
these words | 43 | 333.12562924243 |
Innumerable Meanings | 19 | 331.91430335094 |
the law | 96 | 331.83857353463 |
nuns laymen | 21 | 330.50641408045 |
One wishing | 37 | 330.38915038975 |
Perceiver of | 50 | 329.38963029521 |
good men | 36 | 329.23793725611 |
attain Buddhahood | 29 | 326.96604777298 |
We beg | 28 | 326.30515133825 |
Inexhaustible Intent | 17 | 324.39386091534 |
Translated by | 28 | 321.49709788705 |
by Burton | 28 | 321.49709788705 |
perfect clarity | 19 | 320.30283615858 |
attain anuttara-samyak-sambodhi | 32 | 318.30182637261 |
the world | 121 | 316.27518664847 |
Wonderful Sound | 25 | 315.9890594247 |
I am | 36 | 315.02228722313 |
Gladly Seen | 16 | 314.52118665678 |
Bodhisattva Perceiver | 30 | 313.78279334131 |
have been | 44 | 313.77776393612 |
alms to | 62 | 309.41927111134 |
Why Because | 27 | 305.80384733155 |
hundred thousand | 42 | 305.22582205626 |
there is | 63 | 304.43885642135 |
supernatural powers | 25 | 302.59218201029 |
and of | 8 | 301.91256745569 |
multitude of | 57 | 300.03801943785 |
wiped out | 24 | 299.25085550305 |
thousand ten | 46 | 299.13954084869 |
to attain | 66 | 297.15740517919 |
universal knowledge | 19 | 294.42549356525 |
knowledge perfect | 20 | 293.91012610421 |
seven treasures | 24 | 290.47211650752 |
carry out | 24 | 288.81728570337 |
read recite | 26 | 287.32756912484 |
carried out | 23 | 286.38449709647 |
adorned with | 36 | 285.61246117317 |
inconceivable merit | 22 | 285.2262656182 |
gone understanding | 20 | 284.48574584202 |
threefold world | 24 | 283.85259231245 |
Good Sons | 22 | 279.48762629076 |
of believers | 48 | 278.96511755136 |
I will | 92 | 277.7857096959 |
“Good Sons | 19 | 277.53458200572 |
This is | 48 | 274.95917220892 |
place where | 29 | 272.88322682498 |
to state | 48 | 272.82894415732 |
endowed with | 28 | 272.79878807934 |
order to | 42 | 272.07799821096 |
the four | 78 | 271.08233395213 |
not yet | 31 | 268.24298805336 |
worthy trainer | 18 | 268.16593199657 |
good women | 27 | 267.89602869797 |
well gone | 20 | 267.55031112351 |
he had | 59 | 266.80187533835 |
Buddha said | 48 | 266.11456133981 |
unexcelled worthy | 18 | 264.94358464329 |
midst of | 49 | 263.20028892624 |
Living Beings | 15 | 261.37353827594 |
the power | 83 | 260.35472779392 |
conduct well | 20 | 259.070796688 |
is called | 39 | 256.79479054011 |
If there | 40 | 255.50539989803 |
Honored One | 27 | 253.61385090442 |
immeasurable boundless | 26 | 253.03044082865 |
beg you | 31 | 252.91778015483 |
presence of | 45 | 252.01086740976 |
the same | 53 | 249.00044866233 |
evil paths | 20 | 246.83060832293 |
rained down | 18 | 246.56330589744 |
The Buddha | 73 | 245.49721176243 |
jeweled trees | 23 | 244.95140992859 |
they are | 66 | 244.14442987317 |
It is | 34 | 244.01392402983 |
the follower | 49 | 242.7553706907 |
good roots | 23 | 239.19117266576 |
gold silver | 16 | 237.62972643705 |
from the | 126 | 237.56071674391 |
the past | 64 | 237.42695618636 |
if there | 36 | 236.72033093558 |
the Lotus | 79 | 235.8644540395 |
there was | 40 | 235.58062317663 |
Never Disparaging | 13 | 235.04815110882 |
burning house | 18 | 234.65037072351 |
eighty-four thousand | 20 | 234.34395213077 |
million nayutas | 20 | 233.77593642261 |
old age | 19 | 233.46634011822 |
monks nuns | 20 | 233.39368834142 |
wish to | 37 | 232.98984869388 |
their palms | 28 | 230.76891198058 |
and mahasattvas | 40 | 229.95866884047 |
all directions | 40 | 228.72822025675 |
unsurpassed way | 26 | 227.85750317078 |
Come Ones | 24 | 226.85780113091 |
Universal Worthy | 16 | 226.40838361193 |
as well | 32 | 225.0208929462 |
an offering | 23 | 224.29423467146 |
kimnaras mahoragas | 13 | 224.23348836052 |
impoverished son | 16 | 223.87144139482 |
treasure tower | 17 | 223.62771257259 |
mandarava flowers | 17 | 223.55587442407 |
with a | 83 | 223.5011402093 |
the midst | 51 | 223.07407888149 |
all living | 57 | 221.48422690163 |
capable of | 35 | 221.36525459929 |
a great | 73 | 221.00152498662 |
such a | 53 | 219.7800496987 |
Be pleased | 13 | 217.67380007195 |
heavenly and | 77 | 216.25984273988 |
it is | 62 | 214.95482773021 |
in order | 34 | 214.46356591064 |
Wisdom Excellence | 14 | 213.64769406675 |
garudas kimnaras | 12 | 212.82861770182 |
people teacher | 19 | 211.08343760916 |
accordance with | 21 | 210.90444633846 |
who are | 55 | 210.89683962787 |
world unexcelled | 19 | 209.73549032689 |
World-Honored Ones | 24 | 209.37110704193 |
Wonderful Law | 29 | 208.26492925727 |
King Flower | 20 | 207.06700620349 |
bodhi tree | 14 | 206.7023002975 |
with joy | 33 | 204.45407481705 |
the bodhisattva | 73 | 204.37963397283 |
beings dragons | 24 | 203.60158373999 |
has entered | 24 | 203.30303414715 |
medicinal herbs | 11 | 203.04281718718 |
should understand | 28 | 201.04563412552 |
you have | 51 | 199.85616048757 |
listen to | 37 | 199.81542035329 |
rose from | 20 | 199.79637068084 |
the presence | 45 | 199.71829862219 |
Wonderfully Bright | 13 | 199.6378376993 |
Iron Encircling | 10 | 199.27217241877 |
seated on | 21 | 199.25749011718 |
wheel of | 40 | 197.60180105825 |
hundred ten | 29 | 197.25687044355 |
asamkhya kalpas | 18 | 197.17915308717 |
become a | 39 | 197.17554811135 |
well as | 29 | 196.74003070921 |
yakshas gandharvas | 13 | 195.64497080035 |
they have | 55 | 194.92639491275 |
had finished | 20 | 194.85642079904 |
three vehicles | 15 | 194.72317126675 |
Buddha World-Honored | 49 | 194.35651675283 |
immeasurable hundreds | 22 | 194.0372328234 |
Come One's | 16 | 193.15724925963 |
regard to | 26 | 192.92968647007 |
various kinds | 24 | 192.13624220766 |
Excellent excellent | 13 | 192.06332916695 |
have passed | 29 | 191.98439589337 |
dragons yakshas | 14 | 191.54060039193 |
you must | 32 | 191.29424554135 |
asuras garudas | 12 | 190.7395682798 |
merit power | 20 | 189.23888266522 |
You must | 22 | 189.06818448794 |
know that | 33 | 189.02892623653 |
preach the | 84 | 188.09946393686 |
his body | 33 | 187.31828900358 |
saved immediately | 14 | 187.2624932534 |
hungry spirits | 12 | 187.16260224318 |
gandharvas asuras | 13 | 186.85923197894 |
thousand-million-fold world | 16 | 186.70572924269 |
Moon Bright | 14 | 185.75981387865 |
did not | 20 | 184.61887913643 |
the World's | 34 | 183.98897746536 |
vehicle sutras | 19 | 183.85059406369 |
the ground | 48 | 182.57174197075 |
and conditions | 33 | 182.3999419551 |
all the | 190 | 180.79776165754 |
Law for | 48 | 180.43786346811 |
thousand-million fold | 10 | 179.68722960453 |
Correct Law | 17 | 178.3703466835 |
five desires | 17 | 178.19644065337 |
Good men | 18 | 178.17004380357 |
paste incense | 12 | 177.91312752583 |
they had | 42 | 177.75110687047 |
powdered incense | 13 | 177.50495670155 |
an expedient | 22 | 177.34631141024 |
to see | 55 | 176.50137884571 |
on the | 96 | 174.83702302918 |
He will | 40 | 173.98144948719 |
uphold read | 17 | 173.83161020665 |
their bodies | 23 | 173.24790651469 |
for them | 45 | 173.17056179056 |
Wisdom Accumulated | 11 | 172.80138583779 |
I say | 26 | 171.62784019952 |
come to | 45 | 171.52007675462 |
great joy | 27 | 171.02229633195 |
in their | 71 | 170.97246675039 |
sweet dew | 9 | 170.34030428684 |
a thousand | 51 | 169.56416443654 |
in accordance | 21 | 169.26979351813 |
the six | 53 | 168.53332805137 |
the unsurpassed | 45 | 168.36557386868 |
do so | 23 | 168.19456670746 |
like this | 38 | 167.20294255977 |
fall into | 15 | 167.12351161305 |
Bodhisattva Medicine | 18 | 166.98968684838 |
and death | 38 | 165.89748960628 |
All Living | 14 | 165.61052606237 |
myriad kotis | 10 | 163.84457262251 |
this reason | 26 | 163.65138645692 |
what is | 34 | 163.37672662978 |
much more | 15 | 162.86254461907 |
an end | 18 | 162.4364444614 |
has passed | 21 | 162.18925148144 |
have no | 32 | 162.01319097474 |
Mount Sumeru | 10 | 161.61311154571 |
delight in | 30 | 161.21608038524 |
to and | 12 | 161.01596436071 |
one can | 31 | 160.9196943192 |
in number | 34 | 159.74981455005 |
the place | 60 | 159.63152024911 |
Universal Wisdom | 15 | 159.59012713182 |
There were | 19 | 158.34914964549 |
have already | 21 | 158.26393327649 |
these persons | 27 | 158.07362951684 |
attached to | 23 | 156.8011196298 |
thirty-two features | 10 | 156.6535734248 |
should know | 22 | 156.20189916003 |
in this | 94 | 155.9783719776 |
wheel-turning sage | 10 | 155.74080692671 |
to become | 40 | 155.41915753047 |
a prophecy | 23 | 155.10492664937 |
lion seat | 13 | 154.23835835512 |
we have | 33 | 154.13038546548 |
Great Adornment | 15 | 153.94880837411 |
them to | 76 | 153.84775027437 |
eighty thousand | 17 | 153.3983016143 |
Encircling Mountains | 9 | 153.33407346083 |
Buddha wisdom | 37 | 153.32127176699 |
causing them | 19 | 152.66288953906 |
for the | 131 | 152.4780614489 |
the three | 51 | 152.41644940493 |
these verses | 17 | 151.56253640784 |
this Lotus | 33 | 151.49821764792 |
overbearing arrogance | 9 | 150.55535638821 |
so that | 35 | 150.50518184915 |
The Lotus | 28 | 149.91402231759 |
Counterfeit Law | 15 | 149.86156006379 |
seashell agate | 8 | 149.17931026417 |
Cloud Thunder | 8 | 149.17931026417 |
Avichi hell | 9 | 149.01657178532 |
six paramitas | 12 | 148.92220347867 |
offerings to | 32 | 147.76747624504 |
Wonderful Adornment | 13 | 147.733000144 |
because they | 25 | 146.98406576809 |
the Dharma | 45 | 146.77846174223 |
to turn | 27 | 146.35288274803 |
had before | 21 | 146.00568055242 |
One has | 30 | 145.75647489374 |
good fortune | 12 | 145.45956158871 |
different ways | 12 | 145.24586350444 |
trainer of | 22 | 144.76268934291 |
gained what | 18 | 144.36139773799 |
person who | 26 | 143.54664393299 |
One worthy | 19 | 143.53200920055 |
have attained | 23 | 143.26478644237 |
Constant Exertion | 7 | 143.14646650122 |
Thunder Sound | 9 | 142.68871093384 |
speak thus | 13 | 142.38746514666 |
bodhisattva Gladly | 12 | 142.02680586662 |
read and | 39 | 141.76814512505 |
carrying out | 12 | 141.54128447778 |
most honored | 11 | 141.29012733938 |
he should | 40 | 140.93090014847 |
nayutas of | 27 | 140.67714534047 |
difficult to | 32 | 140.57513327681 |
he has | 35 | 140.53573451129 |
is like | 32 | 140.41953735868 |
at once | 20 | 140.35226532915 |
great extent | 15 | 140.25240930586 |
Buddha hood | 15 | 139.64626931826 |
this manner | 23 | 139.5424725674 |
save living | 17 | 139.53397341715 |
comprehensive wisdom | 12 | 139.4422164045 |
at times | 19 | 139.42102284031 |
though he | 25 | 137.95949766889 |
age sickness | 10 | 137.50296584504 |
correct enlightenment | 11 | 137.37971304391 |
described above | 9 | 137.36787821236 |
pressed their | 17 | 137.1740710291 |
age hereafter | 9 | 136.22576971725 |
twelve hundred | 14 | 134.99959635578 |
would be | 25 | 134.53890216808 |
accept uphold | 14 | 134.07998913724 |
Great Universal | 16 | 133.70242405175 |
Flower Glow | 9 | 133.63273470669 |
he knows | 20 | 133.53803398728 |
thousand myriad | 13 | 133.50086041961 |
Great Authority | 10 | 133.34070452929 |
Seen by | 13 | 133.28286297631 |
accomplish supreme | 10 | 132.60889814445 |
had never | 23 | 132.31347448302 |
causes and | 36 | 132.28244744078 |
mahoragas human | 11 | 131.27283911989 |
I see | 30 | 130.74130610442 |
Why do | 15 | 130.65243411087 |
to encounter | 23 | 130.64954450813 |
in and | 6 | 130.11454871969 |
incense necklaces | 11 | 129.8257671551 |
noble truths | 6 | 129.71374830091 |
a million | 29 | 129.6362115333 |
a moment | 18 | 129.4613968852 |
they need | 17 | 129.28724790754 |
hundred yojanas | 13 | 129.12047992765 |
How much | 10 | 128.99831735093 |
fully endowed | 10 | 128.86951824907 |
will attain | 31 | 128.73032142599 |
Do you | 15 | 128.64487314873 |
make distinctions | 12 | 128.57497572235 |
eastern quarter | 8 | 128.53842557201 |
be saved | 16 | 128.34457783069 |
to be | 79 | 128.25148106636 |
to preach | 46 | 128.05933221027 |
lion seats | 10 | 127.53449807222 |
preached by | 20 | 127.05000839374 |
all these | 42 | 126.28192548031 |
with regard | 16 | 126.06044540093 |
this the | 3 | 125.81897494477 |
nonhuman beings | 14 | 125.75644320001 |
when they | 27 | 125.39243419381 |
preach it | 27 | 125.37084725643 |
been able | 17 | 125.24739664806 |
hear this | 27 | 125.03175916354 |
two sons | 15 | 124.12701771011 |
Brahma practices | 13 | 124.10995542434 |
monks quarters | 11 | 124.00374560734 |
their scent | 16 | 123.72944280069 |
elephants horses | 8 | 123.35378606546 |
at last | 14 | 122.90256933833 |
place of | 42 | 122.52379920628 |
are those | 28 | 121.57254947882 |
will see | 34 | 121.51053349176 |
is appropriate | 16 | 121.18637205272 |
Sons This | 13 | 121.00931385978 |
Former Affairs | 6 | 120.71638598748 |
dwell in | 19 | 120.59842848897 |
does not | 16 | 120.44161077051 |
But now | 16 | 119.90890082125 |
rain down | 11 | 119.81875182013 |
one who | 34 | 119.61249255222 |
should not | 27 | 119.49209857608 |
clarity and | 19 | 119.34618252762 |
the way | 77 | 119.32017725283 |
flowers incense | 14 | 119.3000729569 |
eastern direction | 8 | 119.24977209152 |
we beg | 15 | 119.156396409 |
will endure | 16 | 119.13756338962 |
sixteen princes | 8 | 118.97893630547 |
will become | 27 | 118.78860236291 |
seven days | 9 | 118.6523427157 |
teacher of | 27 | 118.49055999648 |
bodhisattvas and | 61 | 118.34733618687 |
six organs | 10 | 118.23145380778 |
he becomes | 14 | 118.02277136199 |
thought to | 31 | 117.89080505831 |
If they | 30 | 117.8857597834 |
For this | 22 | 117.8748295596 |
uphold this | 22 | 117.8748295596 |
will gain | 24 | 117.53342554603 |
as though | 20 | 117.5253300006 |
or good | 26 | 117.4852488236 |
he was | 35 | 117.19946501157 |
number of | 35 | 117.08980697359 |
preaching the | 47 | 116.98117120347 |
memorial towers | 8 | 116.82612350291 |
land will | 25 | 116.71768365177 |
sands of | 33 | 116.45209239821 |
put forth | 10 | 116.16744270059 |
from his | 33 | 116.07987759661 |
of living | 70 | 115.88593462824 |
long ago | 10 | 115.7670483217 |
With regard | 9 | 115.71410699981 |
submit ourselves | 7 | 115.62512134082 |
the sky | 27 | 115.61356528217 |
eight hundred | 14 | 115.44800050414 |
various causes | 14 | 115.39380566551 |
without hindrance | 10 | 115.07594565016 |
offered alms | 11 | 115.05030551302 |
Abundant Treasures | 8 | 114.98770026782 |
has been | 17 | 114.93561513009 |
such persons | 18 | 114.9178613351 |
can hear | 17 | 114.85891430014 |
dragon king | 11 | 114.28398528444 |
“World Honored | 7 | 114.14661943365 |
an immeasurable | 18 | 113.87352983657 |
In addition | 10 | 113.55093098107 |
lotus flower | 9 | 113.33326978378 |
silken canopies | 7 | 112.85721773757 |
them If | 26 | 112.28576082424 |
Moon Pure | 9 | 111.30743893454 |
a Buddha | 67 | 110.94844348385 |
three times | 13 | 110.87063337439 |
the threefold | 23 | 110.75953834891 |
his son | 20 | 110.07464872238 |
along with | 14 | 109.79348464309 |
They will | 26 | 109.73840640112 |
that they | 50 | 109.26624698404 |
equal in | 21 | 109.18423089142 |
silver lapis | 8 | 109.09957034963 |
and uphold | 32 | 109.06855417659 |
persons who | 22 | 108.80597203307 |
of heavenly | 50 | 108.59269167519 |
who can | 25 | 108.53719387263 |
white hair | 8 | 108.21937768317 |
preach this | 30 | 108.19119032133 |
the eastern | 20 | 108.18277166666 |
saying World-Honored | 20 | 108.17276342442 |
lotus flowers | 11 | 107.9635161081 |
again further | 9 | 107.83483324536 |
be born | 18 | 107.7938268768 |
reflect on | 10 | 107.7574049973 |
chapter on | 10 | 107.7574049973 |
make offerings | 12 | 107.42450245182 |
three understandings | 8 | 107.35116875032 |
detecting their | 12 | 107.28898648585 |
was a | 39 | 107.17588822346 |
their heads | 13 | 107.11985629557 |
good daughters | 11 | 106.67933510938 |
your opinion | 8 | 106.65504099938 |
dragons spirits | 9 | 106.38424003469 |
one another | 16 | 106.37096493106 |
the wheel | 33 | 105.90996251998 |
by the | 86 | 105.81130455926 |
in a | 91 | 105.76365350226 |
as an | 23 | 105.68673410697 |
types of | 18 | 105.57081301342 |
his mind | 26 | 105.3238617568 |
Excellence Thus | 10 | 105.07931683815 |
not be | 31 | 104.71826333939 |
who seek | 16 | 104.697674425 |
particles of | 21 | 104.62065585185 |
Perfect Enlightenment | 5 | 104.51113399139 |
Eagle Peak | 5 | 104.51113399139 |
have gained | 19 | 104.44325309587 |
Mount Gridhrakuta | 6 | 103.93183309556 |
Buddha has | 30 | 103.82592098961 |
preaches the | 35 | 103.82223811879 |
and wonderful | 39 | 103.79911187309 |
Brahma heaven | 10 | 103.20896488164 |
You should | 17 | 103.13137431719 |
be difficult | 18 | 102.96365507522 |
final incarnation | 6 | 102.79357459181 |
law of | 41 | 102.25180439134 |
he can | 28 | 102.01715398992 |
this saha | 17 | 101.88104419422 |
bodhisattvas who | 25 | 101.67573522811 |
never had | 19 | 101.53249149773 |
understand that | 23 | 101.30109138782 |
though they | 19 | 101.2853184614 |
when he | 25 | 101.22649367937 |
When he | 24 | 101.20577254721 |
no longer | 8 | 101.17153156848 |
and conduct | 21 | 101.04577058557 |
each one | 19 | 100.98260150326 |
all phenomena | 15 | 100.81569308547 |
Pure Bright | 9 | 100.65254708789 |
at the | 68 | 100.25353376297 |
of this | 116 | 100.22932545471 |
future ages | 8 | 100.00329100304 |
who have | 33 | 99.901365123244 |
true entity | 7 | 99.673863167155 |
with great | 35 | 99.58330748443 |
auspicious portent | 5 | 99.332856686788 |
future existences | 8 | 99.171305283499 |
chief minister | 5 | 99.104417795258 |
King Wonderful | 12 | 98.986333114242 |
if they | 25 | 98.93803703549 |
members of | 15 | 98.673143408494 |
dwelling in | 16 | 98.657452965788 |
and recite | 32 | 98.588778770412 |
have entered | 17 | 98.460337955462 |
far off | 9 | 98.232210164495 |
never known | 11 | 98.193761056076 |
the five | 39 | 98.024225615671 |
twenty small | 9 | 97.93583887277 |
is not | 33 | 97.924536621198 |
Buddha Sun | 14 | 97.911397502558 |
evil karmas | 9 | 97.637831410153 |
having gained | 11 | 97.474757220604 |
scent he | 15 | 97.047197776657 |
either during | 6 | 97.017977796456 |
the Brahma | 39 | 96.982017857823 |
Great Joy | 8 | 96.553088874499 |
had been | 16 | 96.546613472003 |
for a | 47 | 96.440585173405 |
the ten | 69 | 96.324782646174 |
musical instruments | 5 | 96.135396372193 |
overbearingly arrogant | 5 | 96.054924886583 |
is permissible | 10 | 96.00031084152 |
the other | 53 | 95.865394282191 |
all species | 12 | 95.75081428275 |
cut off | 6 | 95.576316766156 |
the first | 27 | 95.36798666817 |
recite copy | 9 | 95.341426650662 |
should be | 28 | 95.042004318819 |
fold world | 10 | 94.956187147286 |
lion throne | 7 | 94.926768334304 |
accept and | 32 | 94.918497068131 |
no regression | 8 | 94.896072405604 |
“Do you | 9 | 94.872215166913 |
good sons | 15 | 94.854931784828 |
his sons | 21 | 94.817694484604 |
two-legged beings | 9 | 94.808213734094 |
Think on | 8 | 94.792694927954 |
all cases | 10 | 94.708137534533 |
this chapter | 11 | 94.690626806461 |
you will | 44 | 94.492654369638 |
to listen | 23 | 94.464941698869 |
his own | 14 | 94.174593600355 |
stage of | 20 | 94.158340944516 |
In order | 11 | 93.882720814187 |
these bodhisattvas | 22 | 93.661186574714 |
we will | 31 | 93.583111461632 |
million Buddhas | 17 | 93.563644782708 |
attained anuttara-samyak-sambodhi | 11 | 93.31741312831 |
Buddhas in | 48 | 93.25023311525 |
hard to | 16 | 93.17685816349 |
Those who | 12 | 93.158187779146 |
far away | 9 | 93.104120288143 |
much less | 6 | 92.679419616626 |
They are | 19 | 92.563206503253 |
When the | 49 | 92.323232159149 |
great bodhisattvas | 23 | 92.297989023522 |
six different | 10 | 92.099127745855 |
at that | 29 | 92.078140739817 |
someone who | 14 | 91.926097154863 |
Buddha lands | 21 | 91.706313142464 |
just as | 14 | 91.472859891809 |
abide in | 15 | 91.424233029349 |
by detecting | 10 | 91.315195292919 |
great mercy | 11 | 91.294655175056 |
saying Excellent | 10 | 91.238638637172 |
his seat | 15 | 90.837134956044 |
pleased to | 16 | 90.741132885367 |
appear in | 17 | 90.464680593057 |
like a | 28 | 90.432217599366 |
listen carefully | 7 | 90.156388299671 |
fragrant oil | 6 | 90.122254783156 |
reverent belief | 5 | 90.043104512014 |
the earth | 24 | 90.023112476752 |
other than | 10 | 89.524578111026 |
yojanas in | 16 | 89.497328343805 |
mahasattvas numerous | 9 | 89.477650466043 |
extinction if | 15 | 89.249277466945 |
Bright Virtue | 9 | 89.122093038856 |
Treasures Thus | 11 | 89.051616427369 |
will not | 36 | 89.044287911496 |
Awesome Sound | 6 | 88.921789734728 |
several hundreds | 6 | 88.762562714778 |
perfect enlightenment | 8 | 88.759459199465 |
circled around | 6 | 88.632132014969 |
tala trees | 6 | 88.584664478682 |
the assembly | 47 | 88.57086830763 |
joined voices | 7 | 88.51313317323 |
want to | 16 | 88.505118251931 |
it possible | 9 | 88.284918418385 |
as Ganges | 16 | 88.192547709779 |
known before | 9 | 88.082003609483 |
by bit | 10 | 88.076089827914 |
diligent effort | 6 | 88.071702802768 |
be called | 17 | 87.978486378369 |
possible for | 9 | 87.937734450906 |
at ease | 9 | 87.79251546882 |
butter oil | 5 | 87.424462713029 |
lotus blossoms | 6 | 87.372957469245 |
There is | 16 | 87.357252685666 |
Lesser Vehicle | 6 | 87.280426523974 |
Bodhisattva-Mahasattva Great | 7 | 87.160262018237 |
than ever | 7 | 87.086003334019 |
turn the | 26 | 87.053830168414 |
Flower Virtue | 9 | 87.024367139556 |
had passed | 14 | 86.926874118296 |
honor and | 17 | 86.678161307522 |
former lives | 6 | 86.677717178769 |
Buddha addressed | 13 | 86.61191831734 |
immediately he | 15 | 86.607328010725 |
believe and | 26 | 86.396343897672 |
in height | 13 | 86.322682454276 |
who had | 24 | 86.216466232421 |
earthly desires | 6 | 86.065869710307 |
eldest son | 6 | 86.047612342688 |
six transcendental | 10 | 85.932180241062 |
the Great | 47 | 85.906380985107 |
accomplish Perfect | 5 | 85.832896973644 |
own accord | 6 | 85.817734381289 |
are not | 27 | 85.72605223107 |
free of | 23 | 85.57304059645 |
teach and | 19 | 84.975815268263 |
evil age | 10 | 84.809572657483 |
twelve-linked chain | 4 | 84.71530911388 |
Mountain Sea | 4 | 84.71530911388 |
the air | 18 | 84.631947987065 |
men and | 33 | 84.361320755554 |
a woman | 11 | 84.348638779349 |
to expound | 23 | 84.319228890519 |
and nonhuman | 16 | 84.181359144692 |
His land | 10 | 84.145494237273 |
of light | 27 | 84.142872547847 |
who accepts | 10 | 84.110818033587 |
and universal | 18 | 84.030803780006 |
and mahasattva | 18 | 84.030803780006 |
have heard | 16 | 83.785528406145 |
to enter | 22 | 83.722170913723 |
in all | 66 | 83.686809460243 |
as follows | 9 | 83.495417179473 |
sutra is | 28 | 83.362675221972 |
long time | 15 | 83.16985589093 |
large carriage | 6 | 83.167477889173 |
birth old | 8 | 83.163361297046 |
entered into | 11 | 83.152258717798 |
empty space | 6 | 83.103210643561 |
What is | 13 | 82.974711281695 |
dragon kings | 8 | 82.845308531917 |
trees thickets | 6 | 82.844226532291 |
if he | 24 | 82.818988014462 |
boundless inconceivable | 8 | 82.72500061661 |
great compassion | 13 | 82.683874563437 |
numbers of | 18 | 82.682229578553 |
make obeisance | 9 | 82.619467759362 |
beyond calculation | 6 | 82.534277934502 |
Having spoken | 7 | 82.360458228581 |
made of | 29 | 82.355216338256 |
his eyebrows | 10 | 82.346566026274 |
rare treasures | 8 | 82.283542443567 |
one side | 9 | 82.27148313169 |
fail to | 14 | 82.16481491987 |
manifests himself | 7 | 82.01080157856 |
to provide | 12 | 81.975700620791 |
four noble | 6 | 81.967939420786 |
to save | 18 | 81.924500500871 |
profound and | 27 | 81.896709420529 |
future existence | 8 | 81.787442579709 |
